Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +118 | 1576 | 1593 | +17 | Durdan, Carl (B2) | 2W:436-333:B6 | B4 |
2 | 1–1 | +66 | 1738 | 1727 | −11 | Lipe, Chris (B1) | 2W:529-429:B4 | B5 |
3 | 1–1 | +59 | 1445 | 1446 | +1 | Seetharam, Prashanth (B3) | 1W:435-361:B5 | B6 |
4 | 1–1 | −69 | 1271 | 1283 | +12 | Steward, Judy (B6) | 1L:333-436:B2 | B3 |
5 | 1–1 | −87 | 1403 | 1408 | +5 | Sharma, Puneet (B4) | 1L:429-529:B1 | B2 |
6 | 0–2 | −87 | 1385 | 1366 | −19 | Cole, Judy (B5) | 2L:361-435:B3 | B1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.