Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–1 | +318 | 1738 | 1732 | −6 | Lipe, Chris (B1) | 2W:521-269:B5 | B3 |
2 | 2–1 | +76 | 1576 | 1577 | +1 | Durdan, Carl (B2) | 2L:355-397:B4 | B5 |
3 | 2–1 | −18 | 1271 | 1303 | +32 | Steward, Judy (B6) | 2W:419-368:B3 | B4 |
4 | 2–1 | −45 | 1403 | 1423 | +20 | Sharma, Puneet (B4) | 1W:397-355:B2 | B6 |
5 | 1–2 | +8 | 1445 | 1434 | −11 | Seetharam, Prashanth (B3) | 1L:368-419:B6 | B1 |
6 | 0–3 | −339 | 1385 | 1361 | −24 | Cole, Judy (B5) | 1L:269-521:B1 | B2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.