Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–1 | +321 | 1738 | 1738 | +0 | Lipe, Chris (B1) | 1W:348-345:B3 | B2 |
2 | 3–1 | +241 | 1576 | 1584 | +8 | Durdan, Carl (B2) | 1W:472-307:B5 | B1 |
3 | 3–1 | −16 | 1403 | 1433 | +30 | Sharma, Puneet (B4) | 2W:390-361:B6 | B3 |
4 | 2–2 | −47 | 1271 | 1287 | +16 | Steward, Judy (B6) | 1L:361-390:B4 | B5 |
5 | 1–3 | +5 | 1445 | 1428 | −17 | Seetharam, Prashanth (B3) | 2L:345-348:B1 | B4 |
6 | 0–4 | −504 | 1385 | 1355 | −30 | Cole, Judy (B5) | 2L:307-472:B2 | B6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.