Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +559 | 1738 | 1745 | +7 | Lipe, Chris (B1) | 1W:522-284:B2 | B6 |
2 | 3–2 | +6 | 1271 | 1301 | +30 | Steward, Judy (B6) | 2W:406-353:B5 | B1 |
3 | 3–2 | +3 | 1576 | 1576 | +0 | Durdan, Carl (B2) | 2L:284-522:B1 | B4 |
4 | 3–2 | −34 | 1403 | 1419 | +16 | Sharma, Puneet (B4) | 1L:464-482:B3 | B2 |
5 | 2–3 | +23 | 1445 | 1437 | −8 | Seetharam, Prashanth (B3) | 2W:482-464:B4 | B5 |
6 | 0–5 | −557 | 1385 | 1343 | −42 | Cole, Judy (B5) | 1L:353-406:B6 | B3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.