Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–1 | +713 | 1738 | 1748 | +10 | Lipe, Chris (B1) | 2W:451-297:B6 |
2 | 4–2 | +98 | 1403 | 1432 | +29 | Sharma, Puneet (B4) | 2W:475-343:B2 |
3 | 3–3 | +128 | 1445 | 1446 | +1 | Seetharam, Prashanth (B3) | 1W:421-316:B5 |
4 | 3–3 | −129 | 1576 | 1564 | −12 | Durdan, Carl (B2) | 1L:343-475:B4 |
5 | 3–3 | −148 | 1271 | 1295 | +24 | Steward, Judy (B6) | 1L:297-451:B1 |
6 | 0–6 | −662 | 1385 | 1333 | −52 | Cole, Judy (B5) | 2L:316-421:B3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.