Back to round index.
Back to BAT 2011 home page
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Lipe, Chris | 376-410 0.0-1.0 -34 = -34 | 529-429 1.0-1.0 +100 = +66 | 521-269 2.0-1.0 +252 = +318 | 348-345 3.0-1.0 +3 = +321 | 522-284 4.0-1.0 +238 = +559 | - - = |
2. Durdan, Carl | 377-362 1.0-0.0 +15 = +15 | 436-333 2.0-0.0 +103 = +118 | 355-397 2.0-1.0 -42 = +76 | 472-307 3.0-1.0 +165 = +241 | 284-522 3.0-2.0 -238 = +3 | - - = |
3. Seetharam, Prashanth | 362-377 0.0-1.0 -15 = -15 | 435-361 1.0-1.0 +74 = +59 | 368-419 1.0-2.0 -51 = +8 | 345-348 1.0-3.0 -3 = +5 | 482-464 2.0-3.0 +18 = +23 | - - = |
4. Sharma, Puneet | 381-368 1.0-0.0 +13 = +13 | 429-529 1.0-1.0 -100 = -87 | 397-355 2.0-1.0 +42 = -45 | 390-361 3.0-1.0 +29 = -16 | 464-482 3.0-2.0 -18 = -34 | - - = |
5. Cole, Judy | 368-381 0.0-1.0 -13 = -13 | 361-435 0.0-2.0 -74 = -87 | 269-521 0.0-3.0 -252 = -339 | 307-472 0.0-4.0 -165 = -504 | 353-406 0.0-5.0 -53 = -557 | - - = |
6. Steward, Judy | 410-376 1.0-0.0 +34 = +34 | 333-436 1.0-1.0 -103 = -69 | 419-368 2.0-1.0 +51 = -18 | 361-390 2.0-2.0 -29 = -47 | 406-353 3.0-2.0 +53 = +6 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.