Back to round index.
Back to BAT 2011 home page
Table | Player | Opponent |
---|---|---|
5 | Choslovsky, Marla (#5) 1st | Pleasants, Rachel (#8) 2nd |
1 | Gonzales, Steven (#7) 2nd | Greenberg, Morris (#1) 1st |
1 | Greenberg, Morris (#1) 1st | Gonzales, Steven (#7) 2nd |
6 | Held, Alyssa (#9) 1st | McCarthy, Evan (#11) 2nd |
4 | Klopper, Aron (#4) 1st | Van Riper, Eric (#10) 2nd |
3 | Kraus, Marvin (#3) 2nd | Vasquez, Janice (#12) 1st |
6 | McCarthy, Evan (#11) 2nd | Held, Alyssa (#9) 1st |
2 | Parisi, Betty (#2) 2nd | Shea, Stephen (#13) 1st |
5 | Pleasants, Rachel (#8) 2nd | Choslovsky, Marla (#5) 1st |
2 | Shea, Stephen (#13) 1st | Parisi, Betty (#2) 2nd |
4 | Van Riper, Eric (#10) 2nd | Klopper, Aron (#4) 1st |
3 | Vasquez, Janice (#12) 1st | Kraus, Marvin (#3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.