Back to round index.
Back to BAT 2011 home page
Table | Player | Opponent |
---|---|---|
3 | Choslovsky, Marla (#5) 2nd | Kraus, Marvin (#3) 1st |
5 | Gonzales, Steven (#7) 1st | Shea, Stephen (#13) 2nd |
1 | Greenberg, Morris (#1) 2nd | McCarthy, Evan (#11) 1st |
4 | Held, Alyssa (#9) 2nd | Pleasants, Rachel (#8) 1st |
2 | Klopper, Aron (#4) 1st | Parisi, Betty (#2) 2nd |
3 | Kraus, Marvin (#3) 1st | Choslovsky, Marla (#5) 2nd |
1 | McCarthy, Evan (#11) 1st | Greenberg, Morris (#1) 2nd |
2 | Parisi, Betty (#2) 2nd | Klopper, Aron (#4) 1st |
4 | Pleasants, Rachel (#8) 1st | Held, Alyssa (#9) 2nd |
5 | Shea, Stephen (#13) 2nd | Gonzales, Steven (#7) 1st |
6 | Van Riper, Eric (#10) 2nd | Vasquez, Janice (#12) 1st |
6 | Vasquez, Janice (#12) 1st | Van Riper, Eric (#10) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.