Back to round index.
Back to BAT 2011 home page
Table | Player | Opponent |
---|---|---|
3 | Choslovsky, Marla (#5) 1st | Vasquez, Janice (#12) 2nd |
4 | Gonzales, Steven (#7) 2nd | Parisi, Betty (#2) 1st |
1 | Greenberg, Morris (#1) 1st | Pleasants, Rachel (#8) 2nd |
6 | Held, Alyssa (#9) 2nd | Van Riper, Eric (#10) 1st |
2 | Klopper, Aron (#4) 2nd | Kraus, Marvin (#3) 1st |
2 | Kraus, Marvin (#3) 1st | Klopper, Aron (#4) 2nd |
5 | McCarthy, Evan (#11) 1st | Shea, Stephen (#13) 2nd |
4 | Parisi, Betty (#2) 1st | Gonzales, Steven (#7) 2nd |
1 | Pleasants, Rachel (#8) 2nd | Greenberg, Morris (#1) 1st |
5 | Shea, Stephen (#13) 2nd | McCarthy, Evan (#11) 1st |
6 | Van Riper, Eric (#10) 1st | Held, Alyssa (#9) 2nd |
3 | Vasquez, Janice (#12) 2nd | Choslovsky, Marla (#5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.