Back to round index.
Back to BAT 2011 home page
Table | Player | Opponent |
---|---|---|
4 | Choslovsky, Marla (#5) 2nd | Gonzales, Steven (#7) 1st |
4 | Gonzales, Steven (#7) 1st | Choslovsky, Marla (#5) 2nd |
1 | Greenberg, Morris (#1) 1st | Kraus, Marvin (#3) 2nd |
6 | Held, Alyssa (#9) 2nd | Shea, Stephen (#13) 1st |
2 | Klopper, Aron (#4) 2nd | Vasquez, Janice (#12) 1st |
1 | Kraus, Marvin (#3) 2nd | Greenberg, Morris (#1) 1st |
3 | McCarthy, Evan (#11) 1st | Pleasants, Rachel (#8) 2nd |
5 | Parisi, Betty (#2) 1st | Van Riper, Eric (#10) 2nd |
3 | Pleasants, Rachel (#8) 2nd | McCarthy, Evan (#11) 1st |
6 | Shea, Stephen (#13) 1st | Held, Alyssa (#9) 2nd |
5 | Van Riper, Eric (#10) 2nd | Parisi, Betty (#2) 1st |
2 | Vasquez, Janice (#12) 1st | Klopper, Aron (#4) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.