Back to round index.
Back to BAT 2011 home page
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 427.40 | 5.0- 0.0 | +470 | A | Greenberg, Morris (#1) |
2 | 406.00 | 4.0- 1.0 | +363 | A | Klopper, Aron (#4) |
3 | 382.20 | 3.0- 2.0 | +32 | A | Kraus, Marvin (#3) |
4 | 365.60 | 2.0- 3.0 | +104 | B | Pleasants, Rachel (#8) |
5 | 355.00 | 3.0- 2.0 | +1 | B | McCarthy, Evan (#11) |
6 | 353.20 | 2.0- 3.0 | +49 | A | Choslovsky, Marla (#5) |
7 | 352.80 | 1.0- 4.0 | -45 | A | Parisi, Betty (#2) |
8 | 351.60 | 3.0- 2.0 | -140 | A | Gonzales, Steven (#7) |
9 | 350.60 | 3.0- 2.0 | -136 | B | Vasquez, Janice (#12) |
10 | 332.00 | 1.0- 4.0 | -244 | B | Shea, Stephen (#13) |
11 | 325.00 | 1.0- 4.0 | -184 | B | Held, Alyssa (#9) |
12 | 318.20 | 2.0- 3.0 | -270 | B | Van Riper, Eric (#10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.