Back to round index.
Back to BAT 2011 home page
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 865 | 433 | 432 | A | Greenberg, Morris (#1) | B | Pleasants, Rachel (#8) |
2 | 806 | 412 | 394 | B | Vasquez, Janice (#12) | A | Parisi, Betty (#2) |
4 | 779 | 411 | 368 | A | Klopper, Aron (#4) | A | Kraus, Marvin (#3) |
2 | 776 | 423 | 353 | A | Kraus, Marvin (#3) | B | Shea, Stephen (#13) |
1 | 769 | 452 | 317 | A | Kraus, Marvin (#3) | B | Vasquez, Janice (#12) |
3 | 767 | 397 | 370 | B | Shea, Stephen (#13) | A | Gonzales, Steven (#7) |
3 | 754 | 380 | 374 | A | Klopper, Aron (#4) | A | Parisi, Betty (#2) |
1 | 751 | 475 | 276 | A | Klopper, Aron (#4) | B | Van Riper, Eric (#10) |
5 | 744 | 438 | 306 | A | Greenberg, Morris (#1) | A | Kraus, Marvin (#3) |
2 | 742 | 379 | 363 | A | Gonzales, Steven (#7) | B | McCarthy, Evan (#11) |
1 | 736 | 469 | 267 | A | Greenberg, Morris (#1) | A | Gonzales, Steven (#7) |
2 | 735 | 387 | 348 | A | Greenberg, Morris (#1) | B | Van Riper, Eric (#10) |
5 | 730 | 375 | 355 | A | Gonzales, Steven (#7) | A | Choslovsky, Marla (#5) |
1 | 730 | 376 | 354 | B | McCarthy, Evan (#11) | B | Held, Alyssa (#9) |
3 | 724 | 410 | 314 | A | Greenberg, Morris (#1) | B | McCarthy, Evan (#11) |
3 | 722 | 362 | 360 | A | Kraus, Marvin (#3) | A | Choslovsky, Marla (#5) |
5 | 720 | 434 | 286 | A | Klopper, Aron (#4) | B | Vasquez, Janice (#12) |
4 | 712 | 357 | 355 | B | Vasquez, Janice (#12) | A | Choslovsky, Marla (#5) |
1 | 701 | 399 | 302 | A | Parisi, Betty (#2) | B | Shea, Stephen (#13) |
4 | 700 | 365 | 335 | B | Van Riper, Eric (#10) | B | Held, Alyssa (#9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.