Back to round index.
Back to BAT 2011 home page
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 432 | 433 | B | Pleasants, Rachel (#8) | Greenberg, Morris (#1) |
2 | 394 | 412 | A | Parisi, Betty (#2) | Vasquez, Janice (#12) |
3 | 374 | 380 | A | Parisi, Betty (#2) | Klopper, Aron (#4) |
3 | 370 | 397 | A | Gonzales, Steven (#7) | Shea, Stephen (#13) |
4 | 368 | 411 | A | Kraus, Marvin (#3) | Klopper, Aron (#4) |
2 | 363 | 379 | B | McCarthy, Evan (#11) | Gonzales, Steven (#7) |
3 | 360 | 362 | A | Choslovsky, Marla (#5) | Kraus, Marvin (#3) |
4 | 355 | 357 | A | Choslovsky, Marla (#5) | Vasquez, Janice (#12) |
5 | 355 | 375 | A | Choslovsky, Marla (#5) | Gonzales, Steven (#7) |
1 | 354 | 376 | B | Held, Alyssa (#9) | McCarthy, Evan (#11) |
2 | 353 | 423 | B | Shea, Stephen (#13) | Kraus, Marvin (#3) |
2 | 348 | 387 | B | Van Riper, Eric (#10) | Greenberg, Morris (#1) |
4 | 335 | 365 | B | Held, Alyssa (#9) | Van Riper, Eric (#10) |
2 | 330 | 363 | A | Klopper, Aron (#4) | Pleasants, Rachel (#8) |
1 | 317 | 452 | B | Vasquez, Janice (#12) | Kraus, Marvin (#3) |
4 | 316 | 373 | B | Shea, Stephen (#13) | McCarthy, Evan (#11) |
5 | 315 | 349 | B | Pleasants, Rachel (#8) | McCarthy, Evan (#11) |
4 | 314 | 367 | A | Parisi, Betty (#2) | Gonzales, Steven (#7) |
3 | 314 | 410 | B | McCarthy, Evan (#11) | Greenberg, Morris (#1) |
1 | 313 | 325 | B | Pleasants, Rachel (#8) | Choslovsky, Marla (#5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.