Back to round index.
Back to BAT 2011 home page
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 202 | 469 | 267 | A | Greenberg, Morris (#1) | Gonzales, Steven (#7) |
1 | 199 | 475 | 276 | A | Klopper, Aron (#4) | Van Riper, Eric (#10) |
5 | 148 | 434 | 286 | A | Klopper, Aron (#4) | Vasquez, Janice (#12) |
1 | 135 | 452 | 317 | A | Kraus, Marvin (#3) | Vasquez, Janice (#12) |
5 | 132 | 438 | 306 | A | Greenberg, Morris (#1) | Kraus, Marvin (#3) |
3 | 127 | 381 | 254 | B | Vasquez, Janice (#12) | Van Riper, Eric (#10) |
3 | 118 | 405 | 287 | B | Pleasants, Rachel (#8) | Held, Alyssa (#9) |
1 | 97 | 399 | 302 | A | Parisi, Betty (#2) | Shea, Stephen (#13) |
3 | 96 | 410 | 314 | A | Greenberg, Morris (#1) | McCarthy, Evan (#11) |
2 | 70 | 423 | 353 | A | Kraus, Marvin (#3) | Shea, Stephen (#13) |
5 | 65 | 348 | 283 | B | Van Riper, Eric (#10) | Parisi, Betty (#2) |
2 | 61 | 371 | 310 | A | Choslovsky, Marla (#5) | Held, Alyssa (#9) |
4 | 57 | 373 | 316 | B | McCarthy, Evan (#11) | Shea, Stephen (#13) |
4 | 53 | 367 | 314 | A | Gonzales, Steven (#7) | Parisi, Betty (#2) |
5 | 47 | 339 | 292 | B | Held, Alyssa (#9) | Shea, Stephen (#13) |
4 | 43 | 411 | 368 | A | Klopper, Aron (#4) | Kraus, Marvin (#3) |
2 | 39 | 387 | 348 | A | Greenberg, Morris (#1) | Van Riper, Eric (#10) |
5 | 34 | 349 | 315 | B | McCarthy, Evan (#11) | Pleasants, Rachel (#8) |
2 | 33 | 363 | 330 | B | Pleasants, Rachel (#8) | Klopper, Aron (#4) |
4 | 30 | 365 | 335 | B | Van Riper, Eric (#10) | Held, Alyssa (#9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.