Back to round index.
Back to BAT 2011 home page
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 475 | 276 | A | Klopper, Aron (#4) | Van Riper, Eric (#10) |
1 | 469 | 267 | A | Greenberg, Morris (#1) | Gonzales, Steven (#7) |
1 | 452 | 317 | A | Kraus, Marvin (#3) | Vasquez, Janice (#12) |
5 | 438 | 306 | A | Greenberg, Morris (#1) | Kraus, Marvin (#3) |
5 | 434 | 286 | A | Klopper, Aron (#4) | Vasquez, Janice (#12) |
4 | 433 | 432 | A | Greenberg, Morris (#1) | Pleasants, Rachel (#8) |
2 | 423 | 353 | A | Kraus, Marvin (#3) | Shea, Stephen (#13) |
2 | 412 | 394 | B | Vasquez, Janice (#12) | Parisi, Betty (#2) |
4 | 411 | 368 | A | Klopper, Aron (#4) | Kraus, Marvin (#3) |
3 | 410 | 314 | A | Greenberg, Morris (#1) | McCarthy, Evan (#11) |
3 | 405 | 287 | B | Pleasants, Rachel (#8) | Held, Alyssa (#9) |
1 | 399 | 302 | A | Parisi, Betty (#2) | Shea, Stephen (#13) |
3 | 397 | 370 | B | Shea, Stephen (#13) | Gonzales, Steven (#7) |
2 | 387 | 348 | A | Greenberg, Morris (#1) | Van Riper, Eric (#10) |
3 | 381 | 254 | B | Vasquez, Janice (#12) | Van Riper, Eric (#10) |
3 | 380 | 374 | A | Klopper, Aron (#4) | Parisi, Betty (#2) |
2 | 379 | 363 | A | Gonzales, Steven (#7) | McCarthy, Evan (#11) |
1 | 376 | 354 | B | McCarthy, Evan (#11) | Held, Alyssa (#9) |
5 | 375 | 355 | A | Gonzales, Steven (#7) | Choslovsky, Marla (#5) |
4 | 373 | 316 | B | McCarthy, Evan (#11) | Shea, Stephen (#13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.