Back to round index.
Back to BAT 2011 home page
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 254 | 381 | B | Van Riper, Eric (#10) | Vasquez, Janice (#12) |
1 | 267 | 469 | A | Gonzales, Steven (#7) | Greenberg, Morris (#1) |
1 | 276 | 475 | B | Van Riper, Eric (#10) | Klopper, Aron (#4) |
5 | 283 | 348 | A | Parisi, Betty (#2) | Van Riper, Eric (#10) |
5 | 286 | 434 | B | Vasquez, Janice (#12) | Klopper, Aron (#4) |
3 | 287 | 405 | B | Held, Alyssa (#9) | Pleasants, Rachel (#8) |
5 | 292 | 339 | B | Shea, Stephen (#13) | Held, Alyssa (#9) |
1 | 302 | 399 | B | Shea, Stephen (#13) | Parisi, Betty (#2) |
5 | 306 | 438 | A | Kraus, Marvin (#3) | Greenberg, Morris (#1) |
2 | 310 | 371 | B | Held, Alyssa (#9) | Choslovsky, Marla (#5) |
1 | 313 | 325 | B | Pleasants, Rachel (#8) | Choslovsky, Marla (#5) |
4 | 314 | 367 | A | Parisi, Betty (#2) | Gonzales, Steven (#7) |
3 | 314 | 410 | B | McCarthy, Evan (#11) | Greenberg, Morris (#1) |
5 | 315 | 349 | B | Pleasants, Rachel (#8) | McCarthy, Evan (#11) |
4 | 316 | 373 | B | Shea, Stephen (#13) | McCarthy, Evan (#11) |
1 | 317 | 452 | B | Vasquez, Janice (#12) | Kraus, Marvin (#3) |
2 | 330 | 363 | A | Klopper, Aron (#4) | Pleasants, Rachel (#8) |
4 | 335 | 365 | B | Held, Alyssa (#9) | Van Riper, Eric (#10) |
2 | 348 | 387 | B | Van Riper, Eric (#10) | Greenberg, Morris (#1) |
2 | 353 | 423 | B | Shea, Stephen (#13) | Kraus, Marvin (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.