Back to round index.
Back to BAT 2011 home page
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 325 | 313 | A | Choslovsky, Marla (#5) | Pleasants, Rachel (#8) |
5 | 339 | 292 | B | Held, Alyssa (#9) | Shea, Stephen (#13) |
5 | 348 | 283 | B | Van Riper, Eric (#10) | Parisi, Betty (#2) |
5 | 349 | 315 | B | McCarthy, Evan (#11) | Pleasants, Rachel (#8) |
4 | 357 | 355 | B | Vasquez, Janice (#12) | Choslovsky, Marla (#5) |
3 | 362 | 360 | A | Kraus, Marvin (#3) | Choslovsky, Marla (#5) |
2 | 363 | 330 | B | Pleasants, Rachel (#8) | Klopper, Aron (#4) |
4 | 365 | 335 | B | Van Riper, Eric (#10) | Held, Alyssa (#9) |
4 | 367 | 314 | A | Gonzales, Steven (#7) | Parisi, Betty (#2) |
2 | 371 | 310 | A | Choslovsky, Marla (#5) | Held, Alyssa (#9) |
4 | 373 | 316 | B | McCarthy, Evan (#11) | Shea, Stephen (#13) |
5 | 375 | 355 | A | Gonzales, Steven (#7) | Choslovsky, Marla (#5) |
1 | 376 | 354 | B | McCarthy, Evan (#11) | Held, Alyssa (#9) |
2 | 379 | 363 | A | Gonzales, Steven (#7) | McCarthy, Evan (#11) |
3 | 380 | 374 | A | Klopper, Aron (#4) | Parisi, Betty (#2) |
3 | 381 | 254 | B | Vasquez, Janice (#12) | Van Riper, Eric (#10) |
2 | 387 | 348 | A | Greenberg, Morris (#1) | Van Riper, Eric (#10) |
3 | 397 | 370 | B | Shea, Stephen (#13) | Gonzales, Steven (#7) |
1 | 399 | 302 | A | Parisi, Betty (#2) | Shea, Stephen (#13) |
3 | 405 | 287 | B | Pleasants, Rachel (#8) | Held, Alyssa (#9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.