Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +202 | 977 | 981 | +4 | Greenberg, Morris (#1) | 1W:469-267:#7 | #10 |
2 | 1–0 | +199 | 661 | 678 | +17 | Klopper, Aron (#4) | 1W:475-276:#10 | #8 |
3 | 1–0 | +135 | 676 | 686 | +10 | Kraus, Marvin (#3) | 2W:452-317:#12 | #13 |
4 | 1–0 | +97 | 839 | 849 | +10 | Parisi, Betty (#2) | 2W:399-302:#13 | #12 |
5 | 1–0 | +22 | 0 | 1963 | McCarthy, Evan (#11) | 2W:376-354:#9 | #7 | |
6 | 1–0 | +12 | 650 | 668 | +18 | Choslovsky, Marla (#5) | 1W:325-313:#8 | #9 |
7 | 0–1 | −12 | 0 | 500 | Pleasants, Rachel (#8) | 2L:313-325:#5 | #4 | |
8 | 0–1 | −22 | 0 | 1040 | Held, Alyssa (#9) | 1L:354-376:#11 | #5 | |
9 | 0–1 | −97 | 0 | 500 | Shea, Stephen (#13) | 1L:302-399:#2 | #3 | |
10 | 0–1 | −135 | 0 | 500 | Vasquez, Janice (#12) | 1L:317-452:#3 | #2 | |
11 | 0–1 | −199 | 0 | 500 | Van Riper, Eric (#10) | 2L:276-475:#4 | #1 | |
12 | 0–1 | −202 | 514 | 508 | −6 | Gonzales, Steven (#7) | 2L:267-469:#1 | #11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.