Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +337 | 977 | 988 | +11 | Greenberg, Morris (#1) | 2W:410-314:#11 | #8 |
2 | 3–0 | +207 | 676 | 722 | +46 | Kraus, Marvin (#3) | 1W:362-360:#5 | #4 |
3 | 2–1 | +172 | 661 | 684 | +23 | Klopper, Aron (#4) | 1W:380-374:#2 | #3 |
4 | 2–1 | +139 | 0 | 824 | Pleasants, Rachel (#8) | 1W:405-287:#9 | #1 | |
5 | 2–1 | +71 | 650 | 668 | +18 | Choslovsky, Marla (#5) | 2L:360-362:#3 | #12 |
6 | 2–1 | +10 | 0 | 900 | Vasquez, Janice (#12) | 1W:381-254:#10 | #5 | |
7 | 1–2 | +73 | 839 | 814 | −25 | Parisi, Betty (#2) | 2L:374-380:#4 | #7 |
8 | 1–2 | −90 | 0 | 500 | McCarthy, Evan (#11) | 1L:314-410:#1 | #13 | |
9 | 1–2 | −140 | 0 | 500 | Shea, Stephen (#13) | 2W:397-370:#7 | #11 | |
10 | 1–2 | −213 | 514 | 508 | −6 | Gonzales, Steven (#7) | 1L:370-397:#13 | #2 |
11 | 0–3 | −201 | 0 | 500 | Held, Alyssa (#9) | 2L:287-405:#8 | #10 | |
12 | 0–3 | −365 | 0 | 500 | Van Riper, Eric (#10) | 2L:254-381:#12 | #9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.