Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +338 | 977 | 995 | +18 | A | Greenberg, Morris (#1) | 1W:433-432:#8 | #3 |
2 | 3–1 | +215 | 661 | 704 | +43 | A | Klopper, Aron (#4) | 2W:411-368:#3 | #12 |
3 | 3–1 | +164 | 676 | 700 | +24 | A | Kraus, Marvin (#3) | 1L:368-411:#4 | #1 |
4 | 3–1 | +12 | 0 | 1023 | B | Vasquez, Janice (#12) | 2W:357-355:#5 | #4 | |
5 | 2–2 | +138 | 0 | 695 | B | Pleasants, Rachel (#8) | 2L:432-433:#1 | #11 | |
6 | 2–2 | +69 | 650 | 656 | +6 | A | Choslovsky, Marla (#5) | 1L:355-357:#12 | #7 |
7 | 2–2 | −33 | 0 | 615 | B | McCarthy, Evan (#11) | 1W:373-316:#13 | #8 | |
8 | 2–2 | −160 | 514 | 533 | +19 | A | Gonzales, Steven (#7) | 2W:367-314:#2 | #5 |
9 | 1–3 | +20 | 839 | 795 | −44 | A | Parisi, Betty (#2) | 1L:314-367:#7 | #10 |
10 | 1–3 | −197 | 0 | 500 | B | Shea, Stephen (#13) | 2L:316-373:#11 | #9 | |
11 | 1–3 | −335 | 0 | 500 | B | Van Riper, Eric (#10) | 1W:365-335:#9 | #2 | |
12 | 0–4 | −231 | 0 | 500 | B | Held, Alyssa (#9) | 2L:335-365:#10 | #13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.