Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +470 | 977 | 1003 | +26 | A | Greenberg, Morris (#1) | 1W:438-306:#3 | #4 |
2 | 4–1 | +363 | 661 | 736 | +75 | A | Klopper, Aron (#4) | 2W:434-286:#12 | #1 |
3 | 3–2 | +32 | 676 | 691 | +15 | A | Kraus, Marvin (#3) | 2L:306-438:#1 | #7 |
4 | 3–2 | +1 | 0 | 743 | B | McCarthy, Evan (#11) | 1W:349-315:#8 | #12 | |
5 | 3–2 | −136 | 0 | 818 | B | Vasquez, Janice (#12) | 1L:286-434:#4 | #11 | |
6 | 3–2 | −140 | 514 | 568 | +54 | A | Gonzales, Steven (#7) | 1W:375-355:#5 | #3 |
7 | 2–3 | +104 | 0 | 569 | B | Pleasants, Rachel (#8) | 2L:315-349:#11 | #5 | |
8 | 2–3 | +49 | 650 | 632 | −18 | A | Choslovsky, Marla (#5) | 2L:355-375:#7 | #8 |
9 | 2–3 | −270 | 0 | 625 | B | Van Riper, Eric (#10) | 2W:348-283:#2 | #13 | |
10 | 1–4 | −45 | 839 | 772 | −67 | A | Parisi, Betty (#2) | 1L:283-348:#10 | #9 |
11 | 1–4 | −184 | 0 | 500 | B | Held, Alyssa (#9) | 2W:339-292:#13 | #2 | |
12 | 1–4 | −244 | 0 | 500 | B | Shea, Stephen (#13) | 1L:292-339:#9 | #10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.