Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +485 | 977 | 1012 | +35 | A | Greenberg, Morris (#1) | 2W:404-389:#4 |
2 | 4–2 | +348 | 661 | 712 | +51 | A | Klopper, Aron (#4) | 1L:389-404:#1 |
3 | 4–2 | +145 | 0 | 850 | B | McCarthy, Evan (#10) | 2W:380-236:#11 | |
4 | 4–2 | +59 | 676 | 696 | +20 | A | Kraus, Marvin (#3) | 2W:331-304:#6 |
5 | 3–3 | +100 | 650 | 639 | −11 | A | Choslovsky, Marla (#5) | 2W:416-365:#7 |
6 | 3–3 | −167 | 514 | 545 | +31 | A | Gonzales, Steven (#6) | 1L:304-331:#3 |
7 | 3–3 | −251 | 0 | 701 | B | Van Riper, Eric (#9) | 2W:336-317:#12 | |
8 | 3–3 | −280 | 0 | 730 | B | Vasquez, Janice (#11) | 1L:236-380:#10 | |
9 | 2–4 | +53 | 0 | 500 | B | Pleasants, Rachel (#7) | 1L:365-416:#5 | |
10 | 2–4 | +17 | 839 | 778 | −61 | A | Parisi, Betty (#2) | 2W:412-350:#8 |
11 | 1–5 | −246 | 0 | 500 | B | Held, Alyssa (#8) | 1L:350-412:#2 | |
12 | 1–5 | −263 | 0 | 500 | B | Shea, Stephen (#12) | 1L:317-336:#9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.