Back to round index.
Back to BAT 2011 home page
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2137 | 5.0- 0.0 | +470 | A | Greenberg, Morris (#1) |
2 | 2030 | 4.0- 1.0 | +363 | A | Klopper, Aron (#4) |
3 | 1911 | 3.0- 2.0 | +32 | A | Kraus, Marvin (#3) |
4 | 1828 | 2.0- 3.0 | +104 | B | Pleasants, Rachel (#8) |
5 | 1775 | 3.0- 2.0 | +1 | B | McCarthy, Evan (#11) |
6 | 1766 | 2.0- 3.0 | +49 | A | Choslovsky, Marla (#5) |
7 | 1764 | 1.0- 4.0 | -45 | A | Parisi, Betty (#2) |
8 | 1758 | 3.0- 2.0 | -140 | A | Gonzales, Steven (#7) |
9 | 1753 | 3.0- 2.0 | -136 | B | Vasquez, Janice (#12) |
10 | 1660 | 1.0- 4.0 | -244 | B | Shea, Stephen (#13) |
11 | 1625 | 1.0- 4.0 | -184 | B | Held, Alyssa (#9) |
12 | 1591 | 2.0- 3.0 | -270 | B | Van Riper, Eric (#10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.