Back to round index.
Back to BAT 2011 home page
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
325 | 514 | 839 | 4 | 367 | 314 | A | Gonzales, Steven (#7) | Parisi, Betty (#2) |
178 | 661 | 839 | 3 | 380 | 374 | A | Klopper, Aron (#4) | Parisi, Betty (#2) |
136 | 514 | 650 | 5 | 375 | 355 | A | Gonzales, Steven (#7) | Choslovsky, Marla (#5) |
15 | 661 | 676 | 4 | 411 | 368 | A | Klopper, Aron (#4) | Kraus, Marvin (#3) |
839 | 0 | 839 | 5 | 348 | 283 | B | Van Riper, Eric (#10) | Parisi, Betty (#2) |
839 | 0 | 839 | 2 | 412 | 394 | B | Vasquez, Janice (#12) | Parisi, Betty (#2) |
661 | 0 | 661 | 2 | 363 | 330 | B | Pleasants, Rachel (#8) | Klopper, Aron (#4) |
650 | 0 | 650 | 4 | 357 | 355 | B | Vasquez, Janice (#12) | Choslovsky, Marla (#5) |
514 | 0 | 514 | 3 | 397 | 370 | B | Shea, Stephen (#13) | Gonzales, Steven (#7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.