Back to round index.
Back to BAT 2011 home page
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|---|
1. Greenberg, Morris | 469-267 1.0-0.0 +202 = +202 | 387-348 2.0-0.0 +39 = +241 | 410-314 3.0-0.0 +96 = +337 | 433-432 4.0-0.0 +1 = +338 | 438-306 5.0-0.0 +132 = +470 | - - = | |
2. Parisi, Betty | 399-302 1.0-0.0 +97 = +97 | 394-412 1.0-1.0 -18 = +79 | 374-380 1.0-2.0 -6 = +73 | 314-367 1.0-3.0 -53 = +20 | 283-348 1.0-4.0 -65 = -45 | - - = | |
3. Kraus, Marvin | 452-317 1.0-0.0 +135 = +135 | 423-353 2.0-0.0 +70 = +205 | 362-360 3.0-0.0 +2 = +207 | 368-411 3.0-1.0 -43 = +164 | 306-438 3.0-2.0 -132 = +32 | - - = | |
4. Klopper, Aron | 475-276 1.0-0.0 +199 = +199 | 330-363 1.0-1.0 -33 = +166 | 380-374 2.0-1.0 +6 = +172 | 411-368 3.0-1.0 +43 = +215 | 434-286 4.0-1.0 +148 = +363 | - - = | |
5. Choslovsky, Marla | 325-313 1.0-0.0 +12 = +12 | 371-310 2.0-0.0 +61 = +73 | 360-362 2.0-1.0 -2 = +71 | 355-357 2.0-2.0 -2 = +69 | 355-375 2.0-3.0 -20 = +49 | - - = | |
6. Fordham, Cynthia | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 | -50 bye 0.0-6.0 -50 = -300 | -50 bye 0.0-7.0 -50 = -350 |
7. Gonzales, Steven | 267-469 0.0-1.0 -202 = -202 | 379-363 1.0-1.0 +16 = -186 | 370-397 1.0-2.0 -27 = -213 | 367-314 2.0-2.0 +53 = -160 | 375-355 3.0-2.0 +20 = -140 | - - = | |
8. Pleasants, Rachel | 313-325 0.0-1.0 -12 = -12 | 363-330 1.0-1.0 +33 = +21 | 405-287 2.0-1.0 +118 = +139 | 432-433 2.0-2.0 -1 = +138 | 315-349 2.0-3.0 -34 = +104 | - - = | |
9. Held, Alyssa | 354-376 0.0-1.0 -22 = -22 | 310-371 0.0-2.0 -61 = -83 | 287-405 0.0-3.0 -118 = -201 | 335-365 0.0-4.0 -30 = -231 | 339-292 1.0-4.0 +47 = -184 | - - = | |
10. Van Riper, Eric | 276-475 0.0-1.0 -199 = -199 | 348-387 0.0-2.0 -39 = -238 | 254-381 0.0-3.0 -127 = -365 | 365-335 1.0-3.0 +30 = -335 | 348-283 2.0-3.0 +65 = -270 | - - = | |
11. McCarthy, Evan | 376-354 1.0-0.0 +22 = +22 | 363-379 1.0-1.0 -16 = +6 | 314-410 1.0-2.0 -96 = -90 | 373-316 2.0-2.0 +57 = -33 | 349-315 3.0-2.0 +34 = +1 | - - = | |
12. Vasquez, Janice | 317-452 0.0-1.0 -135 = -135 | 412-394 1.0-1.0 +18 = -117 | 381-254 2.0-1.0 +127 = +10 | 357-355 3.0-1.0 +2 = +12 | 286-434 3.0-2.0 -148 = -136 | - - = | |
13. Shea, Stephen | 302-399 0.0-1.0 -97 = -97 | 353-423 0.0-2.0 -70 = -167 | 397-370 1.0-2.0 +27 = -140 | 316-373 1.0-3.0 -57 = -197 | 292-339 1.0-4.0 -47 = -244 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.