Back to round index.
Back to BAT 2011 home page
Board | Player | Opponent | |
---|---|---|---|
9 | Avrin, Paul (#9) 2nd | Greenwood, Ben (#12) 1st | |
11 | Blake, Daniel (#26) 1st | Ubeika, Shelley (#16) 2nd | |
7 | Buck, Richard (#7) 1st | Milton, Daniel (#14) 2nd | |
5 | Clinchy, Evans (#5) 2nd | Katz, Larry (#25) 1st | |
6 | Cole, Judy (#15) 2nd | Robinsky, Rob (#6) 1st | |
3 | Davis, Thomas (#23) 2nd | Le, Cecilia (#3) 1st | |
4 | Giovinazzo, Linda (#24) 2nd | Glass, Steve (#4) 1st | |
4 | Glass, Steve (#4) 1st | Giovinazzo, Linda (#24) 2nd | |
9 | Greenwood, Ben (#12) 1st | Avrin, Paul (#9) 2nd | |
2 | Guest, Cornelia (#22) 1st | Luebkemann, John (#2) 2nd | |
14 | Hatch, Andrea (#29) 1st | Turner, Kevin (#19) 2nd | |
10 | Higby, Karl (#10) 1st | Kitchen, Scott (#11) 2nd | |
8 | Horn, Judy (#13) 2nd | Wolfberg, Michael (#8) 1st | |
5 | Katz, Larry (#25) 1st | Clinchy, Evans (#5) 2nd | |
1 | Kester, Barb (#21) 2nd | Weinstein, Ian (#1) 1st | |
10 | Kitchen, Scott (#11) 2nd | Higby, Karl (#10) 1st | |
12 | Kout, Trix (#27) 2nd | Riechman, Alan (#17) 1st | |
3 | Le, Cecilia (#3) 1st | Davis, Thomas (#23) 2nd |
Board | Player | Opponent | |
---|---|---|---|
13 | Lezin, Katya (#18) 1st | Morese, Scott (#28) 2nd | |
2 | Luebkemann, John (#2) 2nd | Guest, Cornelia (#22) 1st | |
15 | Marshall, Norma (#30) 2nd | Pitzer, Wilma (#20) 1st | |
7 | Milton, Daniel (#14) 2nd | Buck, Richard (#7) 1st | |
13 | Morese, Scott (#28) 2nd | Lezin, Katya (#18) 1st | |
15 | Pitzer, Wilma (#20) 1st | Marshall, Norma (#30) 2nd | |
12 | Riechman, Alan (#17) 1st | Kout, Trix (#27) 2nd | |
6 | Robinsky, Rob (#6) 1st | Cole, Judy (#15) 2nd | |
14 | Turner, Kevin (#19) 2nd | Hatch, Andrea (#29) 1st | |
11 | Ubeika, Shelley (#16) 2nd | Blake, Daniel (#26) 1st | |
1 | Weinstein, Ian (#1) 1st | Kester, Barb (#21) 2nd | |
8 | Wolfberg, Michael (#8) 1st | Horn, Judy (#13) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.