Back to round index.
Back to BAT 2011 home page
Board | Player | Opponent | |
---|---|---|---|
9 | Avrin, Paul (#9) 1st | Hatch, Andrea (#29) 2nd | |
6 | Blake, Daniel (#26) 2nd | Robinsky, Rob (#6) 1st | |
7 | Buck, Richard (#7) 2nd | Kout, Trix (#27) 1st | |
5 | Clinchy, Evans (#5) 2nd | Ubeika, Shelley (#16) 1st | |
15 | Cole, Judy (#15) 1st | Katz, Larry (#25) 2nd | |
13 | Davis, Thomas (#23) 2nd | Horn, Judy (#13) 1st | |
14 | Giovinazzo, Linda (#24) 2nd | Milton, Daniel (#14) 1st | |
4 | Glass, Steve (#4) 1st | Riechman, Alan (#17) 2nd | |
12 | Greenwood, Ben (#12) 2nd | Guest, Cornelia (#22) 1st | |
12 | Guest, Cornelia (#22) 1st | Greenwood, Ben (#12) 2nd | |
9 | Hatch, Andrea (#29) 2nd | Avrin, Paul (#9) 1st | |
10 | Higby, Karl (#10) 2nd | Marshall, Norma (#30) 1st | |
13 | Horn, Judy (#13) 1st | Davis, Thomas (#23) 2nd | |
15 | Katz, Larry (#25) 2nd | Cole, Judy (#15) 1st | |
11 | Kester, Barb (#21) 2nd | Kitchen, Scott (#11) 1st | |
11 | Kitchen, Scott (#11) 1st | Kester, Barb (#21) 2nd | |
7 | Kout, Trix (#27) 1st | Buck, Richard (#7) 2nd | |
3 | Le, Cecilia (#3) 2nd | Lezin, Katya (#18) 1st |
Board | Player | Opponent | |
---|---|---|---|
3 | Lezin, Katya (#18) 1st | Le, Cecilia (#3) 2nd | |
2 | Luebkemann, John (#2) 1st | Turner, Kevin (#19) 2nd | |
10 | Marshall, Norma (#30) 1st | Higby, Karl (#10) 2nd | |
14 | Milton, Daniel (#14) 1st | Giovinazzo, Linda (#24) 2nd | |
8 | Morese, Scott (#28) 1st | Wolfberg, Michael (#8) 2nd | |
1 | Pitzer, Wilma (#20) 2nd | Weinstein, Ian (#1) 1st | |
4 | Riechman, Alan (#17) 2nd | Glass, Steve (#4) 1st | |
6 | Robinsky, Rob (#6) 1st | Blake, Daniel (#26) 2nd | |
2 | Turner, Kevin (#19) 2nd | Luebkemann, John (#2) 1st | |
5 | Ubeika, Shelley (#16) 1st | Clinchy, Evans (#5) 2nd | |
1 | Weinstein, Ian (#1) 1st | Pitzer, Wilma (#20) 2nd | |
8 | Wolfberg, Michael (#8) 2nd | Morese, Scott (#28) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.