Back to round index.
Back to BAT 2011 home page
Board | Player | Opponent | |
---|---|---|---|
5 | Avrin, Paul (#9) 1st | Luebkemann, John (#2) 2nd | |
13 | Blake, Daniel (#26) 2nd | Cole, Judy (#15) 1st | |
2 | Buck, Richard (#7) 1st | Glass, Steve (#4) 2nd | |
7 | Clinchy, Evans (#5) 1st | Robinsky, Rob (#6) 2nd | |
13 | Cole, Judy (#15) 1st | Blake, Daniel (#26) 2nd | |
8 | Davis, Thomas (#23) 1st | Lezin, Katya (#18) 2nd | |
10 | Giovinazzo, Linda (#24) 2nd | Riechman, Alan (#17) 1st | |
2 | Glass, Steve (#4) 2nd | Buck, Richard (#7) 1st | |
9 | Greenwood, Ben (#12) 1st | Hatch, Andrea (#29) 2nd | |
12 | Guest, Cornelia (#22) 2nd | Turner, Kevin (#19) 1st | |
9 | Hatch, Andrea (#29) 2nd | Greenwood, Ben (#12) 1st | |
1 | Higby, Karl (#10) 1st | Weinstein, Ian (#1) 2nd | |
11 | Horn, Judy (#13) 2nd | Morese, Scott (#28) 1st | |
6 | Katz, Larry (#25) 1st | Ubeika, Shelley (#16) 2nd | |
15 | Kester, Barb (#21) 1st | Pitzer, Wilma (#20) 2nd | |
14 | Kitchen, Scott (#11) 2nd | Marshall, Norma (#30) 1st | |
4 | Kout, Trix (#27) 1st | Milton, Daniel (#14) 2nd | |
3 | Le, Cecilia (#3) 2nd | Wolfberg, Michael (#8) 1st |
Board | Player | Opponent | |
---|---|---|---|
8 | Lezin, Katya (#18) 2nd | Davis, Thomas (#23) 1st | |
5 | Luebkemann, John (#2) 2nd | Avrin, Paul (#9) 1st | |
14 | Marshall, Norma (#30) 1st | Kitchen, Scott (#11) 2nd | |
4 | Milton, Daniel (#14) 2nd | Kout, Trix (#27) 1st | |
11 | Morese, Scott (#28) 1st | Horn, Judy (#13) 2nd | |
15 | Pitzer, Wilma (#20) 2nd | Kester, Barb (#21) 1st | |
10 | Riechman, Alan (#17) 1st | Giovinazzo, Linda (#24) 2nd | |
7 | Robinsky, Rob (#6) 2nd | Clinchy, Evans (#5) 1st | |
12 | Turner, Kevin (#19) 1st | Guest, Cornelia (#22) 2nd | |
6 | Ubeika, Shelley (#16) 2nd | Katz, Larry (#25) 1st | |
1 | Weinstein, Ian (#1) 2nd | Higby, Karl (#10) 1st | |
3 | Wolfberg, Michael (#8) 1st | Le, Cecilia (#3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.