Back to round index.
Back to BAT 2011 home page
Board | Player | Opponent | |
---|---|---|---|
5 | Avrin, Paul (#9) 2nd | ![]() | Horn, Judy (#13) 1st |
12 | Blake, Daniel (#26) 2nd | ![]() | Pitzer, Wilma (#20) 1st |
2 | Buck, Richard (#7) 2nd | ![]() | Higby, Karl (#10) 1st |
7 | Clinchy, Evans (#5) 1st | ![]() | Guest, Cornelia (#22) 2nd |
11 | Cole, Judy (#15) 1st | ![]() | Ubeika, Shelley (#16) 2nd |
8 | Davis, Thomas (#23) 1st | ![]() | Marshall, Norma (#30) 2nd |
6 | Giovinazzo, Linda (#24) 1st | ![]() | Katz, Larry (#25) 2nd |
3 | Glass, Steve (#4) 2nd | ![]() | Luebkemann, John (#2) 1st |
13 | Greenwood, Ben (#12) 2nd | ![]() | Kout, Trix (#27) 1st |
7 | Guest, Cornelia (#22) 2nd | ![]() | Clinchy, Evans (#5) 1st |
9 | Hatch, Andrea (#29) 1st | ![]() | Riechman, Alan (#17) 2nd |
2 | Higby, Karl (#10) 1st | ![]() | Buck, Richard (#7) 2nd |
5 | Horn, Judy (#13) 1st | ![]() | Avrin, Paul (#9) 2nd |
6 | Katz, Larry (#25) 2nd | ![]() | Giovinazzo, Linda (#24) 1st |
15 | Kester, Barb (#21) 1st | ![]() | Turner, Kevin (#19) 2nd |
14 | Kitchen, Scott (#11) 1st | ![]() | Morese, Scott (#28) 2nd |
13 | Kout, Trix (#27) 1st | ![]() | Greenwood, Ben (#12) 2nd |
10 | Le, Cecilia (#3) 2nd | ![]() | Milton, Daniel (#14) 1st |
Board | Player | Opponent | |
---|---|---|---|
4 | Lezin, Katya (#18) 2nd | ![]() | Robinsky, Rob (#6) 1st |
3 | Luebkemann, John (#2) 1st | ![]() | Glass, Steve (#4) 2nd |
8 | Marshall, Norma (#30) 2nd | ![]() | Davis, Thomas (#23) 1st |
10 | Milton, Daniel (#14) 1st | ![]() | Le, Cecilia (#3) 2nd |
14 | Morese, Scott (#28) 2nd | ![]() | Kitchen, Scott (#11) 1st |
12 | Pitzer, Wilma (#20) 1st | ![]() | Blake, Daniel (#26) 2nd |
9 | Riechman, Alan (#17) 2nd | ![]() | Hatch, Andrea (#29) 1st |
4 | Robinsky, Rob (#6) 1st | ![]() | Lezin, Katya (#18) 2nd |
15 | Turner, Kevin (#19) 2nd | ![]() | Kester, Barb (#21) 1st |
11 | Ubeika, Shelley (#16) 2nd | ![]() | Cole, Judy (#15) 1st |
1 | Weinstein, Ian (#1) 1st | ![]() | Wolfberg, Michael (#8) 2nd |
1 | Wolfberg, Michael (#8) 2nd | ![]() | Weinstein, Ian (#1) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.