Back to round index.
Back to BAT 2011 home page
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 454.75 | 4.0- 0.0 | +447 | A | Weinstein, Ian (#1) |
2 | 453.25 | 3.0- 1.0 | +248 | A | Buck, Richard (#7) |
3 | 445.25 | 4.0- 0.0 | +420 | A | Wolfberg, Michael (#8) |
4 | 440.25 | 3.0- 1.0 | +532 | A | Higby, Karl (#10) |
5 | 438.25 | 3.0- 1.0 | +494 | A | Robinsky, Rob (#6) |
6 | 437.00 | 4.0- 0.0 | +394 | A | Glass, Steve (#4) |
7 | 436.50 | 2.0- 2.0 | +153 | B | Katz, Larry (#25) |
8 | 424.00 | 3.0- 1.0 | +289 | B | Kester, Barb (#21) |
9 | 418.00 | 2.0- 2.0 | +198 | A | Avrin, Paul (#9) |
10 | 415.25 | 4.0- 0.0 | +293 | A | Luebkemann, John (#2) |
11 | 412.00 | 2.0- 2.0 | +112 | A | Le, Cecilia (#3) |
12 | 401.75 | 2.0- 2.0 | +47 | A | Clinchy, Evans (#5) |
13 | 388.75 | 3.0- 1.0 | +47 | B | Lezin, Katya (#18) |
14 | 381.50 | 2.0- 2.0 | -98 | B | Guest, Cornelia (#22) |
15 | 376.75 | 2.0- 2.0 | -124 | A | Milton, Daniel (#14) |
16 | 367.25 | 2.5- 1.5 | +2 | B | Turner, Kevin (#19) |
17 | 362.75 | 1.0- 3.0 | -132 | B | Blake, Daniel (#26) |
18 | 358.75 | 1.5- 2.5 | -22 | B | Hatch, Andrea (#29) |
19 | 357.00 | 2.0- 2.0 | -52 | A | Horn, Judy (#13) |
20 | 356.25 | 2.0- 2.0 | -155 | A | Cole, Judy (#15) |
21 | 355.50 | 0.0- 4.0 | -373 | A | Greenwood, Ben (#12) |
22 | 353.25 | 1.0- 3.0 | -203 | B | Riechman, Alan (#17) |
23 | 352.75 | 2.0- 2.0 | -117 | B | Giovinazzo, Linda (#24) |
24 | 351.00 | 1.0- 3.0 | -165 | B | Morese, Scott (#28) |
25 | 348.75 | 1.0- 3.0 | -514 | A | Kitchen, Scott (#11) |
26 | 345.25 | 1.0- 3.0 | -211 | B | Pitzer, Wilma (#20) |
27 | 334.75 | 0.0- 4.0 | -198 | B | Kout, Trix (#27) |
28 | 327.75 | 0.0- 4.0 | -362 | B | Davis, Thomas (#23) |
29 | 327.00 | 2.0- 2.0 | -407 | B | Ubeika, Shelley (#16) |
30 | 299.75 | 0.0- 4.0 | -543 | B | Marshall, Norma (#30) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.