Back to round index.
Back to BAT 2011 home page
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 934 | 527 | 407 | B | Katz, Larry (#25) | B | Blake, Daniel (#26) |
3 | 928 | 529 | 399 | A | Buck, Richard (#7) | B | Riechman, Alan (#17) |
2 | 907 | 474 | 433 | B | Guest, Cornelia (#22) | A | Greenwood, Ben (#12) |
3 | 900 | 505 | 395 | A | Weinstein, Ian (#1) | A | Kitchen, Scott (#11) |
2 | 900 | 573 | 327 | B | Kester, Barb (#21) | A | Kitchen, Scott (#11) |
4 | 859 | 459 | 400 | A | Wolfberg, Michael (#8) | A | Le, Cecilia (#3) |
2 | 856 | 439 | 417 | A | Buck, Richard (#7) | B | Kout, Trix (#27) |
1 | 838 | 481 | 357 | A | Buck, Richard (#7) | A | Milton, Daniel (#14) |
1 | 836 | 498 | 338 | A | Avrin, Paul (#9) | A | Greenwood, Ben (#12) |
4 | 823 | 412 | 411 | B | Lezin, Katya (#18) | B | Davis, Thomas (#23) |
3 | 821 | 454 | 367 | A | Clinchy, Evans (#5) | A | Cole, Judy (#15) |
2 | 821 | 412 | 409 | A | Cole, Judy (#15) | B | Katz, Larry (#25) |
4 | 816 | 443 | 373 | A | Horn, Judy (#13) | B | Morese, Scott (#28) |
2 | 815 | 419 | 396 | A | Milton, Daniel (#14) | B | Giovinazzo, Linda (#24) |
1 | 805 | 433 | 372 | A | Clinchy, Evans (#5) | B | Katz, Larry (#25) |
1 | 803 | 482 | 321 | A | Luebkemann, John (#2) | B | Guest, Cornelia (#22) |
3 | 799 | 457 | 342 | A | Wolfberg, Michael (#8) | B | Lezin, Katya (#18) |
1 | 796 | 488 | 308 | A | Glass, Steve (#4) | B | Giovinazzo, Linda (#24) |
1 | 795 | 485 | 310 | A | Le, Cecilia (#3) | B | Davis, Thomas (#23) |
3 | 793 | 444 | 349 | A | Glass, Steve (#4) | A | Milton, Daniel (#14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.