Back to round index.
Back to BAT 2011 home page
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 433 | 474 | A | Greenwood, Ben (#12) | Guest, Cornelia (#22) |
2 | 417 | 439 | B | Kout, Trix (#27) | Buck, Richard (#7) |
4 | 411 | 412 | B | Davis, Thomas (#23) | Lezin, Katya (#18) |
2 | 409 | 412 | B | Katz, Larry (#25) | Cole, Judy (#15) |
3 | 407 | 527 | B | Blake, Daniel (#26) | Katz, Larry (#25) |
4 | 400 | 459 | A | Le, Cecilia (#3) | Wolfberg, Michael (#8) |
3 | 399 | 529 | B | Riechman, Alan (#17) | Buck, Richard (#7) |
2 | 396 | 419 | B | Giovinazzo, Linda (#24) | Milton, Daniel (#14) |
3 | 395 | 505 | A | Kitchen, Scott (#11) | Weinstein, Ian (#1) |
3 | 387 | 405 | A | Avrin, Paul (#9) | Turner, Kevin (#19) |
4 | 385 | 395 | B | Marshall, Norma (#30) | Kitchen, Scott (#11) |
4 | 384 | 392 | A | Avrin, Paul (#9) | Luebkemann, John (#2) |
2 | 379 | 399 | A | Clinchy, Evans (#5) | Ubeika, Shelley (#16) |
2 | 378 | 408 | A | Le, Cecilia (#3) | Lezin, Katya (#18) |
4 | 373 | 443 | B | Morese, Scott (#28) | Horn, Judy (#13) |
1 | 372 | 433 | B | Katz, Larry (#25) | Clinchy, Evans (#5) |
4 | 369 | 396 | A | Higby, Karl (#10) | Weinstein, Ian (#1) |
3 | 367 | 454 | A | Cole, Judy (#15) | Clinchy, Evans (#5) |
4 | 364 | 392 | A | Buck, Richard (#7) | Glass, Steve (#4) |
3 | 359 | 385 | A | Horn, Judy (#13) | Le, Cecilia (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.