Back to round index.
Back to BAT 2011 home page
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 382 | 579 | 197 | A | Robinsky, Rob (#6) | Ubeika, Shelley (#16) |
2 | 274 | 506 | 232 | A | Higby, Karl (#10) | Marshall, Norma (#30) |
2 | 246 | 573 | 327 | B | Kester, Barb (#21) | Kitchen, Scott (#11) |
2 | 214 | 497 | 283 | A | Weinstein, Ian (#1) | Pitzer, Wilma (#20) |
1 | 187 | 456 | 269 | A | Wolfberg, Michael (#8) | Horn, Judy (#13) |
1 | 180 | 488 | 308 | A | Glass, Steve (#4) | Giovinazzo, Linda (#24) |
1 | 175 | 485 | 310 | A | Le, Cecilia (#3) | Davis, Thomas (#23) |
1 | 168 | 446 | 278 | A | Higby, Karl (#10) | Kitchen, Scott (#11) |
1 | 161 | 482 | 321 | A | Luebkemann, John (#2) | Guest, Cornelia (#22) |
1 | 160 | 498 | 338 | A | Avrin, Paul (#9) | Greenwood, Ben (#12) |
1 | 142 | 420 | 278 | B | Pitzer, Wilma (#20) | Marshall, Norma (#30) |
1 | 131 | 393 | 262 | B | Lezin, Katya (#18) | Morese, Scott (#28) |
3 | 130 | 529 | 399 | A | Buck, Richard (#7) | Riechman, Alan (#17) |
1 | 124 | 481 | 357 | A | Buck, Richard (#7) | Milton, Daniel (#14) |
3 | 120 | 527 | 407 | B | Katz, Larry (#25) | Blake, Daniel (#26) |
3 | 117 | 440 | 323 | A | Higby, Karl (#10) | Pitzer, Wilma (#20) |
3 | 117 | 421 | 304 | B | Kester, Barb (#21) | Marshall, Norma (#30) |
3 | 115 | 457 | 342 | A | Wolfberg, Michael (#8) | Lezin, Katya (#18) |
3 | 110 | 505 | 395 | A | Weinstein, Ian (#1) | Kitchen, Scott (#11) |
4 | 99 | 427 | 328 | B | Hatch, Andrea (#29) | Greenwood, Ben (#12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.