Back to round index.
Back to BAT 2011 home page
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 579 | 197 | A | Robinsky, Rob (#6) | Ubeika, Shelley (#16) |
2 | 573 | 327 | B | Kester, Barb (#21) | Kitchen, Scott (#11) |
3 | 529 | 399 | A | Buck, Richard (#7) | Riechman, Alan (#17) |
3 | 527 | 407 | B | Katz, Larry (#25) | Blake, Daniel (#26) |
2 | 506 | 232 | A | Higby, Karl (#10) | Marshall, Norma (#30) |
3 | 505 | 395 | A | Weinstein, Ian (#1) | Kitchen, Scott (#11) |
1 | 498 | 338 | A | Avrin, Paul (#9) | Greenwood, Ben (#12) |
2 | 497 | 283 | A | Weinstein, Ian (#1) | Pitzer, Wilma (#20) |
1 | 488 | 308 | A | Glass, Steve (#4) | Giovinazzo, Linda (#24) |
1 | 485 | 310 | A | Le, Cecilia (#3) | Davis, Thomas (#23) |
1 | 482 | 321 | A | Luebkemann, John (#2) | Guest, Cornelia (#22) |
1 | 481 | 357 | A | Buck, Richard (#7) | Milton, Daniel (#14) |
2 | 474 | 433 | B | Guest, Cornelia (#22) | Greenwood, Ben (#12) |
4 | 459 | 400 | A | Wolfberg, Michael (#8) | Le, Cecilia (#3) |
3 | 457 | 342 | A | Wolfberg, Michael (#8) | Lezin, Katya (#18) |
1 | 456 | 269 | A | Wolfberg, Michael (#8) | Horn, Judy (#13) |
3 | 454 | 367 | A | Clinchy, Evans (#5) | Cole, Judy (#15) |
1 | 446 | 278 | A | Higby, Karl (#10) | Kitchen, Scott (#11) |
3 | 444 | 349 | A | Glass, Steve (#4) | Milton, Daniel (#14) |
4 | 443 | 373 | A | Horn, Judy (#13) | Morese, Scott (#28) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.