Back to round index.
Back to BAT 2011 home page
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 197 | 579 | B | Ubeika, Shelley (#16) | Robinsky, Rob (#6) |
2 | 232 | 506 | B | Marshall, Norma (#30) | Higby, Karl (#10) |
1 | 262 | 393 | B | Morese, Scott (#28) | Lezin, Katya (#18) |
2 | 266 | 357 | B | Davis, Thomas (#23) | Horn, Judy (#13) |
1 | 269 | 456 | A | Horn, Judy (#13) | Wolfberg, Michael (#8) |
1 | 278 | 446 | A | Kitchen, Scott (#11) | Higby, Karl (#10) |
1 | 278 | 420 | B | Marshall, Norma (#30) | Pitzer, Wilma (#20) |
2 | 283 | 497 | B | Pitzer, Wilma (#20) | Weinstein, Ian (#1) |
3 | 304 | 421 | B | Marshall, Norma (#30) | Kester, Barb (#21) |
1 | 306 | 366 | B | Kout, Trix (#27) | Riechman, Alan (#17) |
3 | 306 | 350 | B | Kout, Trix (#27) | Giovinazzo, Linda (#24) |
1 | 308 | 488 | B | Giovinazzo, Linda (#24) | Glass, Steve (#4) |
1 | 310 | 485 | B | Davis, Thomas (#23) | Le, Cecilia (#3) |
4 | 310 | 382 | B | Kout, Trix (#27) | Milton, Daniel (#14) |
1 | 314 | 399 | A | Cole, Judy (#15) | Robinsky, Rob (#6) |
4 | 315 | 357 | B | Riechman, Alan (#17) | Giovinazzo, Linda (#24) |
4 | 318 | 332 | B | Blake, Daniel (#26) | Cole, Judy (#15) |
1 | 319 | 371 | B | Blake, Daniel (#26) | Ubeika, Shelley (#16) |
1 | 321 | 482 | B | Guest, Cornelia (#22) | Luebkemann, John (#2) |
3 | 323 | 396 | A | Greenwood, Ben (#12) | Luebkemann, John (#2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.