Back to round index.
Back to BAT 2011 home page
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 332 | 318 | A | Cole, Judy (#15) | Blake, Daniel (#26) |
3 | 350 | 306 | B | Giovinazzo, Linda (#24) | Kout, Trix (#27) |
2 | 357 | 266 | A | Horn, Judy (#13) | Davis, Thomas (#23) |
4 | 357 | 315 | B | Giovinazzo, Linda (#24) | Riechman, Alan (#17) |
1 | 366 | 306 | B | Riechman, Alan (#17) | Kout, Trix (#27) |
1 | 371 | 319 | B | Ubeika, Shelley (#16) | Blake, Daniel (#26) |
4 | 377 | 355 | B | Kester, Barb (#21) | Pitzer, Wilma (#20) |
4 | 382 | 310 | A | Milton, Daniel (#14) | Kout, Trix (#27) |
4 | 382 | 347 | B | Turner, Kevin (#19) | Guest, Cornelia (#22) |
3 | 384 | 327 | B | Guest, Cornelia (#22) | Hatch, Andrea (#29) |
3 | 385 | 359 | A | Le, Cecilia (#3) | Horn, Judy (#13) |
2 | 391 | 340 | A | Luebkemann, John (#2) | Turner, Kevin (#19) |
4 | 392 | 384 | A | Luebkemann, John (#2) | Avrin, Paul (#9) |
4 | 392 | 364 | A | Glass, Steve (#4) | Buck, Richard (#7) |
1 | 393 | 262 | B | Lezin, Katya (#18) | Morese, Scott (#28) |
4 | 395 | 385 | A | Kitchen, Scott (#11) | Marshall, Norma (#30) |
4 | 396 | 369 | A | Weinstein, Ian (#1) | Higby, Karl (#10) |
3 | 396 | 323 | A | Luebkemann, John (#2) | Greenwood, Ben (#12) |
1 | 399 | 314 | A | Robinsky, Rob (#6) | Cole, Judy (#15) |
2 | 399 | 379 | B | Ubeika, Shelley (#16) | Clinchy, Evans (#5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.