Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +442 | 1731 | 1739 | +8 | A | Higby, Karl (#10) | 2W:506-232:#30 | #20 |
2 | 2–0 | +310 | 1989 | 1992 | +3 | A | Weinstein, Ian (#1) | 1W:497-283:#20 | #11 |
3 | 2–0 | +271 | 1882 | 1886 | +4 | A | Glass, Steve (#4) | 1W:424-333:#17 | #14 |
4 | 2–0 | +246 | 1806 | 1810 | +4 | A | Wolfberg, Michael (#8) | 2W:409-350:#28 | #18 |
5 | 2–0 | +224 | 1741 | 1748 | +7 | A | Avrin, Paul (#9) | 1W:403-339:#29 | #19 |
6 | 2–0 | +212 | 1897 | 1901 | +4 | A | Luebkemann, John (#2) | 1W:391-340:#19 | #12 |
7 | 2–0 | +161 | 1327 | 1359 | +32 | B | Lezin, Katya (#18) | 1W:408-378:#3 | #8 |
8 | 2–0 | +146 | 1816 | 1820 | +4 | A | Buck, Richard (#7) | 2W:439-417:#27 | #17 |
9 | 2–0 | +72 | 1350 | 1386 | +36 | B | Ubeika, Shelley (#16) | 1W:399-379:#5 | #6 |
10 | 1–1 | +150 | 1212 | 1229 | +17 | B | Kester, Barb (#21) | 2W:573-327:#11 | #30 |
11 | 1–1 | +145 | 1883 | 1871 | −12 | A | Le, Cecilia (#3) | 2L:378-408:#18 | #13 |
12 | 1–1 | +41 | 1858 | 1847 | −11 | A | Clinchy, Evans (#5) | 2L:379-399:#16 | #15 |
13 | 1–1 | +31 | 1855 | 1843 | −12 | A | Robinsky, Rob (#6) | 1L:353-407:#26 | #16 |
14 | 1–1 | +2 | 1120 | 1134 | +14 | B | Blake, Daniel (#26) | 2W:407-353:#6 | #25 |
15 | 1–1 | −31 | 1333 | 1335 | +2 | B | Riechman, Alan (#17) | 2L:333-424:#4 | #7 |
16 | 1–1 | −72 | 1246 | 1248 | +2 | B | Pitzer, Wilma (#20) | 2L:283-497:#1 | #10 |
17 | 1–1 | −82 | 1352 | 1355 | +3 | A | Cole, Judy (#15) | 1W:412-409:#25 | #5 |
18 | 1–1 | −96 | 1394 | 1396 | +2 | A | Horn, Judy (#13) | 1W:357-266:#23 | #3 |
19 | 1–1 | −101 | 1392 | 1394 | +2 | A | Milton, Daniel (#14) | 1W:419-396:#24 | #4 |
20 | 1–1 | −120 | 1177 | 1191 | +14 | B | Guest, Cornelia (#22) | 1W:474-433:#12 | #29 |
21 | ½–1½ | −51 | 1310 | 1301 | −9 | B | Turner, Kevin (#19) | 2L:340-391:#2 | #9 |
22 | ½–1½ | −64 | 865 | 870 | +5 | B | Hatch, Andrea (#29) | 2L:339-403:#9 | #22 |
23 | 0–2 | −64 | 1121 | 1113 | −8 | B | Katz, Larry (#25) | 2L:409-412:#15 | #26 |
24 | 0–2 | −82 | 1023 | 1016 | −7 | B | Kout, Trix (#27) | 1L:417-439:#7 | #24 |
25 | 0–2 | −190 | 879 | 875 | −4 | B | Morese, Scott (#28) | 1L:350-409:#8 | #23 |
26 | 0–2 | −201 | 1447 | 1427 | −20 | A | Greenwood, Ben (#12) | 2L:433-474:#22 | #2 |
27 | 0–2 | −203 | 1138 | 1130 | −8 | B | Giovinazzo, Linda (#24) | 2L:396-419:#14 | #27 |
28 | 0–2 | −266 | 1170 | 1162 | −8 | B | Davis, Thomas (#23) | 2L:266-357:#13 | #28 |
29 | 0–2 | −414 | 1548 | 1526 | −22 | A | Kitchen, Scott (#11) | 1L:327-573:#21 | #1 |
30 | 0–2 | −416 | 728 | 724 | −4 | B | Marshall, Norma (#30) | 1L:232-506:#10 | #21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.