Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +447 | 1989 | 2000 | +11 | A | Weinstein, Ian (#1) | 2W:396-369:#10 | #8 |
2 | 4–0 | +420 | 1806 | 1822 | +16 | A | Wolfberg, Michael (#8) | 1W:459-400:#3 | #1 |
3 | 4–0 | +394 | 1882 | 1896 | +14 | A | Glass, Steve (#4) | 2W:392-364:#7 | #2 |
4 | 4–0 | +293 | 1897 | 1910 | +13 | A | Luebkemann, John (#2) | 2W:392-384:#9 | #4 |
5 | 3–1 | +532 | 1731 | 1736 | +5 | A | Higby, Karl (#10) | 1L:369-396:#1 | #7 |
6 | 3–1 | +494 | 1855 | 1854 | −1 | A | Robinsky, Rob (#6) | 2W:422-341:#5 | #18 |
7 | 3–1 | +289 | 1212 | 1247 | +35 | B | Kester, Barb (#21) | 1W:377-355:#20 | #19 |
8 | 3–1 | +248 | 1816 | 1816 | +0 | A | Buck, Richard (#7) | 1L:364-392:#4 | #10 |
9 | 3–1 | +47 | 1327 | 1357 | +30 | B | Lezin, Katya (#18) | 2W:412-411:#23 | #6 |
10 | 2½–1½ | +2 | 1310 | 1325 | +15 | B | Turner, Kevin (#19) | 1W:382-347:#22 | #21 |
11 | 2–2 | +198 | 1741 | 1724 | −17 | A | Avrin, Paul (#9) | 1L:384-392:#2 | #13 |
12 | 2–2 | +153 | 1121 | 1136 | +15 | B | Katz, Larry (#25) | 1W:438-341:#16 | #24 |
13 | 2–2 | +112 | 1883 | 1865 | −18 | A | Le, Cecilia (#3) | 2L:400-459:#8 | #14 |
14 | 2–2 | +47 | 1858 | 1841 | −17 | A | Clinchy, Evans (#5) | 1L:341-422:#6 | #22 |
15 | 2–2 | −52 | 1394 | 1396 | +2 | A | Horn, Judy (#13) | 2W:443-373:#28 | #9 |
16 | 2–2 | −98 | 1177 | 1187 | +10 | B | Guest, Cornelia (#22) | 2L:347-382:#19 | #5 |
17 | 2–2 | −117 | 1138 | 1151 | +13 | B | Giovinazzo, Linda (#24) | 2W:357-315:#17 | #25 |
18 | 2–2 | −124 | 1392 | 1395 | +3 | A | Milton, Daniel (#14) | 2W:382-310:#27 | #3 |
19 | 2–2 | −155 | 1352 | 1358 | +6 | A | Cole, Judy (#15) | 1W:332-318:#26 | #16 |
20 | 2–2 | −407 | 1350 | 1356 | +6 | B | Ubeika, Shelley (#16) | 2L:341-438:#25 | #15 |
21 | 1½–2½ | −22 | 865 | 882 | +17 | B | Hatch, Andrea (#29) | 2W:427-328:#12 | #17 |
22 | 1–3 | −132 | 1120 | 1115 | −5 | B | Blake, Daniel (#26) | 2L:318-332:#15 | #20 |
23 | 1–3 | −165 | 879 | 885 | +6 | B | Morese, Scott (#28) | 1L:373-443:#13 | #11 |
24 | 1–3 | −203 | 1333 | 1319 | −14 | B | Riechman, Alan (#17) | 1L:315-357:#24 | #29 |
25 | 1–3 | −211 | 1246 | 1234 | −12 | B | Pitzer, Wilma (#20) | 2L:355-377:#21 | #26 |
26 | 1–3 | −514 | 1548 | 1524 | −24 | A | Kitchen, Scott (#11) | 2W:395-385:#30 | #28 |
27 | 0–4 | −198 | 1023 | 1003 | −20 | B | Kout, Trix (#27) | 1L:310-382:#14 | #12 |
28 | 0–4 | −362 | 1170 | 1140 | −30 | B | Davis, Thomas (#23) | 1L:411-412:#18 | #30 |
29 | 0–4 | −373 | 1447 | 1406 | −41 | A | Greenwood, Ben (#12) | 1L:328-427:#29 | #27 |
30 | 0–4 | −543 | 728 | 719 | −9 | B | Marshall, Norma (#30) | 1L:385-395:#11 | #23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.