Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +521 | 1834 | 1859 | +25 | A | Wolfberg, Michael (#8) | 2W:451-350:#1 |
2 | 5–0 | +416 | 1904 | 1925 | +21 | A | Glass, Steve (#4) | 2W:429-407:#2 |
3 | 4–1 | +679 | 1748 | 1763 | +15 | A | Higby, Karl (#10) | 1W:437-290:#7 |
4 | 4–1 | +580 | 1856 | 1857 | +1 | A | Robinsky, Rob (#6) | 1W:488-402:#18 |
5 | 4–1 | +346 | 1990 | 1991 | +1 | A | Weinstein, Ian (#1) | 1L:350-451:#8 |
6 | 4–1 | +296 | 1265 | 1311 | +46 | B | Kester, Barb (#21) | 1W:386-379:#19 |
7 | 4–1 | +271 | 1902 | 1906 | +4 | A | Luebkemann, John (#2) | 1L:407-429:#4 |
8 | 3–2 | +212 | 1868 | 1853 | −15 | A | Le, Cecilia (#3) | 2W:405-305:#14 |
9 | 3–2 | +207 | 1730 | 1719 | −11 | A | Avrin, Paul (#9) | 2W:393-384:#13 |
10 | 3–2 | +189 | 1842 | 1827 | −15 | A | Clinchy, Evans (#5) | 1W:507-365:#22 |
11 | 3–2 | +158 | 1147 | 1171 | +24 | B | Katz, Larry (#25) | 2W:363-358:#24 |
12 | 3–2 | +101 | 1807 | 1799 | −8 | A | Buck, Richard (#7) | 2L:290-437:#10 |
13 | 3–2 | −39 | 1349 | 1370 | +21 | B | Lezin, Katya (#18) | 2L:402-488:#6 |
14 | 3–2 | −303 | 1366 | 1381 | +15 | B | Ubeika, Shelley (#16) | 2W:450-346:#15 |
15 | 2½–2½ | −2 | 906 | 943 | +37 | B | Hatch, Andrea (#29) | 1W:385-365:#17 |
16 | 2½–2½ | −5 | 1315 | 1320 | +5 | B | Turner, Kevin (#19) | 2L:379-386:#21 |
17 | 2–3 | −61 | 1391 | 1388 | −3 | A | Horn, Judy (#13) | 1L:384-393:#9 |
18 | 2–3 | −122 | 1141 | 1144 | +3 | B | Giovinazzo, Linda (#24) | 1L:358-363:#25 |
19 | 2–3 | −177 | 1242 | 1239 | −3 | B | Pitzer, Wilma (#20) | 1W:428-394:#26 |
20 | 2–3 | −203 | 1526 | 1506 | −20 | A | Kitchen, Scott (#11) | 1W:523-212:#28 |
21 | 2–3 | −224 | 1409 | 1408 | −1 | A | Milton, Daniel (#14) | 1L:305-405:#3 |
22 | 2–3 | −240 | 1185 | 1193 | +8 | B | Guest, Cornelia (#22) | 2L:365-507:#5 |
23 | 2–3 | −259 | 1348 | 1345 | −3 | A | Cole, Judy (#15) | 1L:346-450:#16 |
24 | 1–4 | −31 | 1144 | 1119 | −25 | B | Davis, Thomas (#23) | 1W:496-165:#30 |
25 | 1–4 | −166 | 1107 | 1096 | −11 | B | Blake, Daniel (#26) | 2L:394-428:#20 |
26 | 1–4 | −223 | 1303 | 1275 | −28 | B | Riechman, Alan (#17) | 2L:365-385:#29 |
27 | 1–4 | −236 | 1411 | 1377 | −34 | A | Greenwood, Ben (#12) | 2W:473-336:#27 |
28 | 1–4 | −476 | 883 | 887 | +4 | B | Morese, Scott (#28) | 2L:212-523:#11 |
29 | 0–5 | −335 | 999 | 976 | −23 | B | Kout, Trx (#27) | 1L:336-473:#12 |
30 | 0–5 | −874 | 716 | 704 | −12 | B | Marshall, Norma (#30) | 2L:165-496:#23 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.