Back to round index.
Back to BAT 2011 home page
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 1819 | 4.0- 0.0 | +447 | A | Weinstein, Ian (#1) |
2 | 1813 | 3.0- 1.0 | +248 | A | Buck, Richard (#7) |
3 | 1781 | 4.0- 0.0 | +420 | A | Wolfberg, Michael (#8) |
4 | 1761 | 3.0- 1.0 | +532 | A | Higby, Karl (#10) |
5 | 1753 | 3.0- 1.0 | +494 | A | Robinsky, Rob (#6) |
6 | 1748 | 4.0- 0.0 | +394 | A | Glass, Steve (#4) |
7 | 1746 | 2.0- 2.0 | +153 | B | Katz, Larry (#25) |
8 | 1696 | 3.0- 1.0 | +289 | B | Kester, Barb (#21) |
9 | 1672 | 2.0- 2.0 | +198 | A | Avrin, Paul (#9) |
10 | 1661 | 4.0- 0.0 | +293 | A | Luebkemann, John (#2) |
11 | 1648 | 2.0- 2.0 | +112 | A | Le, Cecilia (#3) |
12 | 1607 | 2.0- 2.0 | +47 | A | Clinchy, Evans (#5) |
13 | 1555 | 3.0- 1.0 | +47 | B | Lezin, Katya (#18) |
14 | 1526 | 2.0- 2.0 | -98 | B | Guest, Cornelia (#22) |
15 | 1507 | 2.0- 2.0 | -124 | A | Milton, Daniel (#14) |
16 | 1469 | 2.5- 1.5 | +2 | B | Turner, Kevin (#19) |
17 | 1451 | 1.0- 3.0 | -132 | B | Blake, Daniel (#26) |
18 | 1435 | 1.5- 2.5 | -22 | B | Hatch, Andrea (#29) |
19 | 1428 | 2.0- 2.0 | -52 | A | Horn, Judy (#13) |
20 | 1425 | 2.0- 2.0 | -155 | A | Cole, Judy (#15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.