Back to round index.
Back to BAT 2011 home page
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
735 | 1120 | 1855 | 2 | 407 | 353 | B | Blake, Daniel (#26) | Robinsky, Rob (#6) |
582 | 865 | 1447 | 4 | 427 | 328 | B | Hatch, Andrea (#29) | Greenwood, Ben (#12) |
556 | 1327 | 1883 | 2 | 408 | 378 | B | Lezin, Katya (#18) | Le, Cecilia (#3) |
508 | 1350 | 1858 | 2 | 399 | 379 | B | Ubeika, Shelley (#16) | Clinchy, Evans (#5) |
431 | 1310 | 1741 | 3 | 405 | 387 | B | Turner, Kevin (#19) | Avrin, Paul (#9) |
336 | 1212 | 1548 | 2 | 573 | 327 | B | Kester, Barb (#21) | Kitchen, Scott (#11) |
291 | 879 | 1170 | 3 | 419 | 324 | B | Morese, Scott (#28) | Davis, Thomas (#23) |
270 | 1177 | 1447 | 2 | 474 | 433 | B | Guest, Cornelia (#22) | Greenwood, Ben (#12) |
229 | 1121 | 1350 | 4 | 438 | 341 | B | Katz, Larry (#25) | Ubeika, Shelley (#16) |
195 | 1138 | 1333 | 4 | 357 | 315 | B | Giovinazzo, Linda (#24) | Riechman, Alan (#17) |
77 | 1806 | 1883 | 4 | 459 | 400 | A | Wolfberg, Michael (#8) | Le, Cecilia (#3) |
34 | 1212 | 1246 | 4 | 377 | 355 | B | Kester, Barb (#21) | Pitzer, Wilma (#20) |
3 | 1855 | 1858 | 4 | 422 | 341 | A | Robinsky, Rob (#6) | Clinchy, Evans (#5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.