Back to round index.
Back to BAT 2011 home page
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Weinstein, Ian | 421-325 1.0-0.0 +96 = +96 | 497-283 2.0-0.0 +214 = +310 | 505-395 3.0-0.0 +110 = +420 | 396-369 4.0-0.0 +27 = +447 | - - = |
2. Luebkemann, John | 482-321 1.0-0.0 +161 = +161 | 391-340 2.0-0.0 +51 = +212 | 396-323 3.0-0.0 +73 = +285 | 392-384 4.0-0.0 +8 = +293 | - - = |
3. Le, Cecilia | 485-310 1.0-0.0 +175 = +175 | 378-408 1.0-1.0 -30 = +145 | 385-359 2.0-1.0 +26 = +171 | 400-459 2.0-2.0 -59 = +112 | - - = |
4. Glass, Steve | 488-308 1.0-0.0 +180 = +180 | 424-333 2.0-0.0 +91 = +271 | 444-349 3.0-0.0 +95 = +366 | 392-364 4.0-0.0 +28 = +394 | - - = |
5. Clinchy, Evans | 433-372 1.0-0.0 +61 = +61 | 379-399 1.0-1.0 -20 = +41 | 454-367 2.0-1.0 +87 = +128 | 341-422 2.0-2.0 -81 = +47 | - - = |
6. Robinsky, Rob | 399-314 1.0-0.0 +85 = +85 | 353-407 1.0-1.0 -54 = +31 | 579-197 2.0-1.0 +382 = +413 | 422-341 3.0-1.0 +81 = +494 | - - = |
7. Buck, Richard | 481-357 1.0-0.0 +124 = +124 | 439-417 2.0-0.0 +22 = +146 | 529-399 3.0-0.0 +130 = +276 | 364-392 3.0-1.0 -28 = +248 | - - = |
8. Wolfberg, Michael | 456-269 1.0-0.0 +187 = +187 | 409-350 2.0-0.0 +59 = +246 | 457-342 3.0-0.0 +115 = +361 | 459-400 4.0-0.0 +59 = +420 | - - = |
9. Avrin, Paul | 498-338 1.0-0.0 +160 = +160 | 403-339 2.0-0.0 +64 = +224 | 387-405 2.0-1.0 -18 = +206 | 384-392 2.0-2.0 -8 = +198 | - - = |
10. Higby, Karl | 446-278 1.0-0.0 +168 = +168 | 506-232 2.0-0.0 +274 = +442 | 440-323 3.0-0.0 +117 = +559 | 369-396 3.0-1.0 -27 = +532 | - - = |
11. Kitchen, Scott | 278-446 0.0-1.0 -168 = -168 | 327-573 0.0-2.0 -246 = -414 | 395-505 0.0-3.0 -110 = -524 | 395-385 1.0-3.0 +10 = -514 | - - = |
12. Greenwood, Ben | 338-498 0.0-1.0 -160 = -160 | 433-474 0.0-2.0 -41 = -201 | 323-396 0.0-3.0 -73 = -274 | 328-427 0.0-4.0 -99 = -373 | - - = |
13. Horn, Judy | 269-456 0.0-1.0 -187 = -187 | 357-266 1.0-1.0 +91 = -96 | 359-385 1.0-2.0 -26 = -122 | 443-373 2.0-2.0 +70 = -52 | - - = |
14. Milton, Daniel | 357-481 0.0-1.0 -124 = -124 | 419-396 1.0-1.0 +23 = -101 | 349-444 1.0-2.0 -95 = -196 | 382-310 2.0-2.0 +72 = -124 | - - = |
15. Cole, Judy | 314-399 0.0-1.0 -85 = -85 | 412-409 1.0-1.0 +3 = -82 | 367-454 1.0-2.0 -87 = -169 | 332-318 2.0-2.0 +14 = -155 | - - = |
16. Ubeika, Shelley | 371-319 1.0-0.0 +52 = +52 | 399-379 2.0-0.0 +20 = +72 | 197-579 2.0-1.0 -382 = -310 | 341-438 2.0-2.0 -97 = -407 | - - = |
17. Riechman, Alan | 366-306 1.0-0.0 +60 = +60 | 333-424 1.0-1.0 -91 = -31 | 399-529 1.0-2.0 -130 = -161 | 315-357 1.0-3.0 -42 = -203 | - - = |
18. Lezin, Katya | 393-262 1.0-0.0 +131 = +131 | 408-378 2.0-0.0 +30 = +161 | 342-457 2.0-1.0 -115 = +46 | 412-411 3.0-1.0 +1 = +47 | - - = |
19. Turner, Kevin | 342-342 0.5-0.5 +0 = +0 | 340-391 0.5-1.5 -51 = -51 | 405-387 1.5-1.5 +18 = -33 | 382-347 2.5-1.5 +35 = +2 | - - = |
20. Pitzer, Wilma | 420-278 1.0-0.0 +142 = +142 | 283-497 1.0-1.0 -214 = -72 | 323-440 1.0-2.0 -117 = -189 | 355-377 1.0-3.0 -22 = -211 | - - = |
21. Kester, Barb | 325-421 0.0-1.0 -96 = -96 | 573-327 1.0-1.0 +246 = +150 | 421-304 2.0-1.0 +117 = +267 | 377-355 3.0-1.0 +22 = +289 | - - = |
22. Guest, Cornelia | 321-482 0.0-1.0 -161 = -161 | 474-433 1.0-1.0 +41 = -120 | 384-327 2.0-1.0 +57 = -63 | 347-382 2.0-2.0 -35 = -98 | - - = |
23. Davis, Thomas | 310-485 0.0-1.0 -175 = -175 | 266-357 0.0-2.0 -91 = -266 | 324-419 0.0-3.0 -95 = -361 | 411-412 0.0-4.0 -1 = -362 | - - = |
24. Giovinazzo, Linda | 308-488 0.0-1.0 -180 = -180 | 396-419 0.0-2.0 -23 = -203 | 350-306 1.0-2.0 +44 = -159 | 357-315 2.0-2.0 +42 = -117 | - - = |
25. Katz, Larry | 372-433 0.0-1.0 -61 = -61 | 409-412 0.0-2.0 -3 = -64 | 527-407 1.0-2.0 +120 = +56 | 438-341 2.0-2.0 +97 = +153 | - - = |
26. Blake, Daniel | 319-371 0.0-1.0 -52 = -52 | 407-353 1.0-1.0 +54 = +2 | 407-527 1.0-2.0 -120 = -118 | 318-332 1.0-3.0 -14 = -132 | - - = |
27. Kout, Trix | 306-366 0.0-1.0 -60 = -60 | 417-439 0.0-2.0 -22 = -82 | 306-350 0.0-3.0 -44 = -126 | 310-382 0.0-4.0 -72 = -198 | - - = |
28. Morese, Scott | 262-393 0.0-1.0 -131 = -131 | 350-409 0.0-2.0 -59 = -190 | 419-324 1.0-2.0 +95 = -95 | 373-443 1.0-3.0 -70 = -165 | - - = |
29. Hatch, Andrea | 342-342 0.5-0.5 +0 = +0 | 339-403 0.5-1.5 -64 = -64 | 327-384 0.5-2.5 -57 = -121 | 427-328 1.5-2.5 +99 = -22 | - - = |
30. Marshall, Norma | 278-420 0.0-1.0 -142 = -142 | 232-506 0.0-2.0 -274 = -416 | 304-421 0.0-3.0 -117 = -533 | 385-395 0.0-4.0 -10 = -543 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.