Back to round index.
Back to BAT 2011 home page
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | NAST finals entry | Wolfberg, Michael (#8) 5-0 +521 |
2 | Rank: 2nd | NAST finals entry | Glass, Steve (#4) 5-0 +416 |
3 | Rank: 3rd | NAST finals entry | Higby, Karl (#10) 4-1 +679 |
4 | Rank: 4th | NAST finals entry | Robinsky, Rob (#6) 4-1 +580 |
5 | Rank: 1st | $250 | Wolfberg, Michael (#8) 5-0 +521 |
6 | Rank: 2nd | $115 | Glass, Steve (#4) 5-0 +416 |
7 | Rank: 3rd | $75 | Higby, Karl (#10) 4-1 +679 |
8 | Rank: 4th | $60 | Robinsky, Rob (#6) 4-1 +580 |
9 | Class Rank: 1st | $50 | Kester, Barb (#21) 4-1 +296 |
10 | Class Rank: 2nd | $30 | Katz, Larry (#25) 3-2 +158 |
11 | High Play 1st | honourable mention | Barb Kester, ABOLISH, 108 |
12 | High Play 2nd | $20 | Richard Buck, OVERHAUL, 102 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.