Back to round index.
Back to BAT 2011 home page
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1989 | Weinstein, Ian | |
2 | 1897 | Luebkemann, John | |
3 | 1883 | Le, Cecilia | |
4 | 1882 | Glass, Steve | |
5 | 1858 | Clinchy, Evans | |
6 | 1855 | Robinsky, Rob | |
7 | 1816 | Buck, Richard | |
8 | 1806 | Wolfberg, Michael | |
9 | 1741 | Avrin, Paul | |
10 | 1731 | Higby, Karl | |
11 | 1548 | Kitchen, Scott | |
12 | 1447 | Greenwood, Ben | |
13 | 1394 | Horn, Judy | |
14 | 1392 | Milton, Daniel | |
15 | 1352 | Cole, Judy | |
16 | 1350 | Ubeika, Shelley | |
17 | 1333 | Riechman, Alan | |
18 | 1327 | Lezin, Katya | |
19 | 1310 | Turner, Kevin | |
20 | 1246 | Pitzer, Wilma | |
21 | 1212 | Kester, Barb | |
22 | 1177 | Guest, Cornelia | |
23 | 1170 | Davis, Thomas | |
24 | 1138 | Giovinazzo, Linda | |
25 | 1121 | Katz, Larry | |
26 | 1120 | Blake, Daniel | |
27 | 1023 | Kout, Trix | |
28 | 879 | Morese, Scott | |
29 | 865 | Hatch, Andrea | |
30 | 728 | Marshall, Norma |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.