Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Avrin, Paul (A15) 1st | Colosa, Kevin (A12) 2nd | |
2 | Buck, Richard (A8) 1st | Ellickson, Robert (A13) 2nd | |
9 | Colosa, Kevin (A12) 2nd | Avrin, Paul (A15) 1st | |
4 | Cornelis, Lou (A2) 1st | Stegman, Debbie (A22) 2nd | |
1 | Durdan, Carl (A26) 1st | MacNeil, Rod (A1) 2nd | |
2 | Ellickson, Robert (A13) 2nd | Buck, Richard (A8) 1st | |
8 | Fleck, Michael (A23) 1st | Le, Cecilia (A4) 2nd | |
6 | Fukawa-Connelly, Kate (A20) 2nd | Lipe, Chris (A3) 1st | |
10 | Glass, Steve (A5) 2nd | Schoneboom, Marjorie (A25) 1st | |
3 | Higby, Karl (A17) 2nd | Saul, Steve (A21) 1st | |
7 | Keller, Jason (A9) 2nd | Tangredi, Frank (A18) 1st | |
8 | Le, Cecilia (A4) 2nd | Fleck, Michael (A23) 1st | |
13 | Leifer, Scott (A14) 1st | Przybyszewski, Mark (A11) 2nd | |
6 | Lipe, Chris (A3) 1st | Fukawa-Connelly, Kate (A20) 2nd | |
11 | Lipkin, Seth (A7) 2nd | Sherman, Larry (A16) 1st | |
1 | MacNeil, Rod (A1) 2nd | Durdan, Carl (A26) 1st | |
13 | Przybyszewski, Mark (A11) 2nd | Leifer, Scott (A14) 1st | |
12 | Robbins, Bradley (A24) 2nd | Whitmarsh, Bradley (A6) 1st | |
5 | Ryan, Jamie (A19) 1st | Wolfberg, Michael (A10) 2nd |
Board | Player | Opponent | |
---|---|---|---|
3 | Saul, Steve (A21) 1st | Higby, Karl (A17) 2nd | |
10 | Schoneboom, Marjorie (A25) 1st | Glass, Steve (A5) 2nd | |
11 | Sherman, Larry (A16) 1st | Lipkin, Seth (A7) 2nd | |
4 | Stegman, Debbie (A22) 2nd | Cornelis, Lou (A2) 1st | |
7 | Tangredi, Frank (A18) 1st | Keller, Jason (A9) 2nd | |
12 | Whitmarsh, Bradley (A6) 1st | Robbins, Bradley (A24) 2nd | |
5 | Wolfberg, Michael (A10) 2nd | Ryan, Jamie (A19) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.