Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Avrin, Paul (A15) 2nd | Le, Cecilia (A4) 1st | |
2 | Buck, Richard (A8) 1st | Saul, Steve (A21) 2nd | |
9 | Colosa, Kevin (A12) 1st | Fleck, Michael (A23) 2nd | |
4 | Cornelis, Lou (A2) 2nd | Ryan, Jamie (A19) 1st | |
3 | Durdan, Carl (A26) 2nd | Ellickson, Robert (A13) 1st | |
3 | Ellickson, Robert (A13) 1st | Durdan, Carl (A26) 2nd | |
9 | Fleck, Michael (A23) 2nd | Colosa, Kevin (A12) 1st | |
7 | Fukawa-Connelly, Kate (A20) 2nd | Keller, Jason (A9) 1st | |
10 | Glass, Steve (A5) 1st | Sherman, Larry (A16) 2nd | |
1 | Higby, Karl (A17) 1st | MacNeil, Rod (A1) 2nd | |
7 | Keller, Jason (A9) 1st | Fukawa-Connelly, Kate (A20) 2nd | |
8 | Le, Cecilia (A4) 1st | Avrin, Paul (A15) 2nd | |
12 | Leifer, Scott (A14) 2nd | Whitmarsh, Bradley (A6) 1st | |
6 | Lipe, Chris (A3) 1st | Tangredi, Frank (A18) 2nd | |
11 | Lipkin, Seth (A7) 1st | Schoneboom, Marjorie (A25) 2nd | |
1 | MacNeil, Rod (A1) 2nd | Higby, Karl (A17) 1st | |
13 | Przybyszewski, Mark (A11) 2nd | Robbins, Bradley (A24) 1st | |
13 | Robbins, Bradley (A24) 1st | Przybyszewski, Mark (A11) 2nd | |
4 | Ryan, Jamie (A19) 1st | Cornelis, Lou (A2) 2nd |
Board | Player | Opponent | |
---|---|---|---|
2 | Saul, Steve (A21) 2nd | Buck, Richard (A8) 1st | |
11 | Schoneboom, Marjorie (A25) 2nd | Lipkin, Seth (A7) 1st | |
10 | Sherman, Larry (A16) 2nd | Glass, Steve (A5) 1st | |
5 | Stegman, Debbie (A22) 1st | Wolfberg, Michael (A10) 2nd | |
6 | Tangredi, Frank (A18) 2nd | Lipe, Chris (A3) 1st | |
12 | Whitmarsh, Bradley (A6) 1st | Leifer, Scott (A14) 2nd | |
5 | Wolfberg, Michael (A10) 2nd | Stegman, Debbie (A22) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.