Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Avrin, Paul (A15) 2nd | Fleck, Michael (A23) 1st | |
1 | Buck, Richard (A8) 2nd | MacNeil, Rod (A1) 1st | |
8 | Colosa, Kevin (A12) 1st | Le, Cecilia (A4) 2nd | |
4 | Cornelis, Lou (A2) 2nd | Wolfberg, Michael (A10) 1st | |
3 | Durdan, Carl (A26) 1st | Saul, Steve (A21) 2nd | |
2 | Ellickson, Robert (A13) 2nd | Higby, Karl (A17) 1st | |
9 | Fleck, Michael (A23) 1st | Avrin, Paul (A15) 2nd | |
7 | Fukawa-Connelly, Kate (A20) 1st | Tangredi, Frank (A18) 2nd | |
10 | Glass, Steve (A5) 2nd | Lipkin, Seth (A7) 1st | |
2 | Higby, Karl (A17) 1st | Ellickson, Robert (A13) 2nd | |
6 | Keller, Jason (A9) 1st | Lipe, Chris (A3) 2nd | |
8 | Le, Cecilia (A4) 2nd | Colosa, Kevin (A12) 1st | |
13 | Leifer, Scott (A14) 1st | Robbins, Bradley (A24) 2nd | |
6 | Lipe, Chris (A3) 2nd | Keller, Jason (A9) 1st | |
10 | Lipkin, Seth (A7) 1st | Glass, Steve (A5) 2nd | |
1 | MacNeil, Rod (A1) 1st | Buck, Richard (A8) 2nd | |
12 | Przybyszewski, Mark (A11) 1st | Whitmarsh, Bradley (A6) 2nd | |
13 | Robbins, Bradley (A24) 2nd | Leifer, Scott (A14) 1st | |
5 | Ryan, Jamie (A19) 2nd | Stegman, Debbie (A22) 1st |
Board | Player | Opponent | |
---|---|---|---|
3 | Saul, Steve (A21) 2nd | Durdan, Carl (A26) 1st | |
11 | Schoneboom, Marjorie (A25) 2nd | Sherman, Larry (A16) 1st | |
11 | Sherman, Larry (A16) 1st | Schoneboom, Marjorie (A25) 2nd | |
5 | Stegman, Debbie (A22) 1st | Ryan, Jamie (A19) 2nd | |
7 | Tangredi, Frank (A18) 2nd | Fukawa-Connelly, Kate (A20) 1st | |
12 | Whitmarsh, Bradley (A6) 2nd | Przybyszewski, Mark (A11) 1st | |
4 | Wolfberg, Michael (A10) 1st | Cornelis, Lou (A2) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.