Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Avrin, Paul (A15) 1st | Lipkin, Seth (A7) 2nd | |
6 | Buck, Richard (A8) 1st | Leifer, Scott (A14) 2nd | |
4 | Colosa, Kevin (A12) 2nd | Saul, Steve (A21) 1st | |
1 | Cornelis, Lou (A2) 2nd | Robbins, Bradley (A24) 1st | |
3 | Durdan, Carl (A26) 2nd | Le, Cecilia (A4) 1st | |
8 | Ellickson, Robert (A13) 1st | Lipe, Chris (A3) 2nd | |
13 | Fleck, Michael (A23) 2nd | Schoneboom, Marjorie (A25) 1st | |
2 | Fukawa-Connelly, Kate (A20) 2nd | Glass, Steve (A5) 1st | |
2 | Glass, Steve (A5) 1st | Fukawa-Connelly, Kate (A20) 2nd | |
12 | Higby, Karl (A17) 1st | Stegman, Debbie (A22) 2nd | |
10 | Keller, Jason (A9) 2nd | Przybyszewski, Mark (A11) 1st | |
3 | Le, Cecilia (A4) 1st | Durdan, Carl (A26) 2nd | |
6 | Leifer, Scott (A14) 2nd | Buck, Richard (A8) 1st | |
8 | Lipe, Chris (A3) 2nd | Ellickson, Robert (A13) 1st | |
5 | Lipkin, Seth (A7) 2nd | Avrin, Paul (A15) 1st | |
7 | MacNeil, Rod (A1) 1st | Ryan, Jamie (A19) 2nd | |
10 | Przybyszewski, Mark (A11) 1st | Keller, Jason (A9) 2nd | |
1 | Robbins, Bradley (A24) 1st | Cornelis, Lou (A2) 2nd | |
7 | Ryan, Jamie (A19) 2nd | MacNeil, Rod (A1) 1st |
Board | Player | Opponent | |
---|---|---|---|
4 | Saul, Steve (A21) 1st | Colosa, Kevin (A12) 2nd | |
13 | Schoneboom, Marjorie (A25) 1st | Fleck, Michael (A23) 2nd | |
9 | Sherman, Larry (A16) 2nd | Wolfberg, Michael (A10) 1st | |
12 | Stegman, Debbie (A22) 2nd | Higby, Karl (A17) 1st | |
11 | Tangredi, Frank (A18) 1st | Whitmarsh, Bradley (A6) 2nd | |
11 | Whitmarsh, Bradley (A6) 2nd | Tangredi, Frank (A18) 1st | |
9 | Wolfberg, Michael (A10) 1st | Sherman, Larry (A16) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.