Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Avrin, Paul (A15) 2nd | ![]() | Saul, Steve (A21) 1st |
3 | Buck, Richard (A8) 2nd | ![]() | Durdan, Carl (A26) 1st |
4 | Colosa, Kevin (A12) 1st | ![]() | Leifer, Scott (A14) 2nd |
1 | Cornelis, Lou (A2) 1st | ![]() | Fukawa-Connelly, Kate (A20) 2nd |
3 | Durdan, Carl (A26) 1st | ![]() | Buck, Richard (A8) 2nd |
9 | Ellickson, Robert (A13) 2nd | ![]() | Ryan, Jamie (A19) 1st |
13 | Fleck, Michael (A23) 1st | ![]() | Higby, Karl (A17) 2nd |
1 | Fukawa-Connelly, Kate (A20) 2nd | ![]() | Cornelis, Lou (A2) 1st |
2 | Glass, Steve (A5) 2nd | ![]() | Robbins, Bradley (A24) 1st |
13 | Higby, Karl (A17) 2nd | ![]() | Fleck, Michael (A23) 1st |
10 | Keller, Jason (A9) 1st | ![]() | Sherman, Larry (A16) 2nd |
5 | Le, Cecilia (A4) 2nd | ![]() | Lipkin, Seth (A7) 1st |
4 | Leifer, Scott (A14) 2nd | ![]() | Colosa, Kevin (A12) 1st |
8 | Lipe, Chris (A3) 1st | ![]() | Whitmarsh, Bradley (A6) 2nd |
5 | Lipkin, Seth (A7) 1st | ![]() | Le, Cecilia (A4) 2nd |
7 | MacNeil, Rod (A1) 2nd | ![]() | Wolfberg, Michael (A10) 1st |
11 | Przybyszewski, Mark (A11) 2nd | ![]() | Tangredi, Frank (A18) 1st |
2 | Robbins, Bradley (A24) 1st | ![]() | Glass, Steve (A5) 2nd |
9 | Ryan, Jamie (A19) 1st | ![]() | Ellickson, Robert (A13) 2nd |
Board | Player | Opponent | |
---|---|---|---|
6 | Saul, Steve (A21) 1st | ![]() | Avrin, Paul (A15) 2nd |
12 | Schoneboom, Marjorie (A25) 2nd | ![]() | Stegman, Debbie (A22) 1st |
10 | Sherman, Larry (A16) 2nd | ![]() | Keller, Jason (A9) 1st |
12 | Stegman, Debbie (A22) 1st | ![]() | Schoneboom, Marjorie (A25) 2nd |
11 | Tangredi, Frank (A18) 1st | ![]() | Przybyszewski, Mark (A11) 2nd |
8 | Whitmarsh, Bradley (A6) 2nd | ![]() | Lipe, Chris (A3) 1st |
7 | Wolfberg, Michael (A10) 1st | ![]() | MacNeil, Rod (A1) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.