Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Avrin, Paul (A15) 1st | Ryan, Jamie (A19) 2nd | |
7 | Buck, Richard (A8) 2nd | Fukawa-Connelly, Kate (A20) 1st | |
1 | Colosa, Kevin (A12) 2nd | Glass, Steve (A5) 1st | |
4 | Cornelis, Lou (A2) 2nd | Le, Cecilia (A4) 1st | |
3 | Durdan, Carl (A26) 2nd | Przybyszewski, Mark (A11) 1st | |
12 | Ellickson, Robert (A13) 1st | Fleck, Michael (A23) 2nd | |
12 | Fleck, Michael (A23) 2nd | Ellickson, Robert (A13) 1st | |
7 | Fukawa-Connelly, Kate (A20) 1st | Buck, Richard (A8) 2nd | |
1 | Glass, Steve (A5) 1st | Colosa, Kevin (A12) 2nd | |
10 | Higby, Karl (A17) 2nd | Keller, Jason (A9) 1st | |
10 | Keller, Jason (A9) 1st | Higby, Karl (A17) 2nd | |
4 | Le, Cecilia (A4) 1st | Cornelis, Lou (A2) 2nd | |
8 | Leifer, Scott (A14) 1st | Wolfberg, Michael (A10) 2nd | |
2 | Lipe, Chris (A3) 1st | Robbins, Bradley (A24) 2nd | |
5 | Lipkin, Seth (A7) 2nd | MacNeil, Rod (A1) 1st | |
5 | MacNeil, Rod (A1) 1st | Lipkin, Seth (A7) 2nd | |
3 | Przybyszewski, Mark (A11) 1st | Durdan, Carl (A26) 2nd | |
2 | Robbins, Bradley (A24) 2nd | Lipe, Chris (A3) 1st | |
6 | Ryan, Jamie (A19) 2nd | Avrin, Paul (A15) 1st |
Board | Player | Opponent | |
---|---|---|---|
9 | Saul, Steve (A21) 2nd | Whitmarsh, Bradley (A6) 1st | |
11 | Schoneboom, Marjorie (A25) 1st | Tangredi, Frank (A18) 2nd | |
13 | Sherman, Larry (A16) 1st | Stegman, Debbie (A22) 2nd | |
13 | Stegman, Debbie (A22) 2nd | Sherman, Larry (A16) 1st | |
11 | Tangredi, Frank (A18) 2nd | Schoneboom, Marjorie (A25) 1st | |
9 | Whitmarsh, Bradley (A6) 1st | Saul, Steve (A21) 2nd | |
8 | Wolfberg, Michael (A10) 2nd | Leifer, Scott (A14) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.